ENDURANCE / CAR MODEL
Veritas Comet RS
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1955 · Sebring 12 Hours | source_section_other_starters | - | S2.0 | Fred L. Losee | Fred L. Losee · DNS - William Kinchloe | Veritas Comet RS | — | WSPR historical record | |
| 1954 · 21. edizione Mille Miglia | entry_only | 517 | S2.0 | — | Wolf | Veritas Comet RS | — | WSPR historical record | |
| 1954 · Tourist Trophy, Dundrod | entry_only | - | S2.0 | Paul Delebarre | Paul Delebarre | Veritas Comet RS | — | WSPR historical record | |
| 1953 · ADAC 1000 Kilometres rennen, Nürburgring | did_not_start | 28 | S | Ernst Lautenschlager | Ernst Lautenschlager · Heinz Fischer | Veritas Comet RS | — | WSPR historical record | |
| 1953 · ADAC 1000 Kilometres rennen, Nürburgring | entry_only | 27 | S | Georges do Kondo | Georges de Kando | Veritas Comet RS | — | WSPR historical record | |
| 1953 · ADAC 1000 Kilometres rennen, Nürburgring | 5 | 26 | 4. S | Wolfgang Seidel | Wolfgang Seidel · Josef Peters | Veritas Comet RS | — | 44 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.