ENDURANCE / CAR MODEL
URD C81/2 BMW
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1987 · Grand Premio Fortuna, Jarama | 14 | 104 | 5. C2 | URD Junior Team | Rudi Seher · Hellmut Mundas | URD C81/2 BMW | — | 83 | WSPR historical record |
| 1987 · 1000 km Jerez | retired | 104 | C2 | URD Junior Team | Hellmut Mundas · Rudi Seher · Dieter Heinzelmann | URD C81/2 BMW | — | 113 | WSPR historical record |
| 1987 · 1000 km Monza | 10 | 104 | 3. C2 | URD Junior Team | Hellmut Mundas · Rudi Seher · Dieter Heinzelmann | URD C81/2 BMW | — | 142 | WSPR historical record |
| 1987 · 200 Meilen von Nürnberg - Int. ADAC-Norisring-Trophäe | retired | 104 | URD Junior Team | Rudi Seher · Hellmut Mundas | URD C81/2 BMW | — | 69 | WSPR historical record | |
| 1987 · Int. ADAC-1000-km-Rennen, Nürburgring | 13 | 104 | 4. C2 | URD Junior Team | Rudi Seher · Hellmut Mundas | URD C81/2 BMW | — | 185 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.