ENDURANCE / CAR MODEL
Sauber SHS C6 BMW
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1986 · Shell Gemini 1000 km Brands Hatch | 17 | 95 | 9. C2 | Roland Bassaler | Dominique Lacaud · Pascal Pessiot · Roland Bassaler | Sauber SHS C6 BMW | — | 168 | WSPR historical record |
| 1986 · ADAC Kouros 1000 km Nürburgring | 12 | 95 | 6. C2 | Roland Bassaler | Dominique Lacaud · Roland Bassaler | Sauber SHS C6 BMW | — | 101 | WSPR historical record |
| 1986 · Kouros 1000 Kilometres Spa | did_not_start | 95 | C2 | Roland Bassaler | Dominique Lacaud · Gerard Brucelle · Tremblay | Sauber SHS C6 BMW | — | WSPR historical record | |
| 1985 · 1000 km Spa | 17 | 95 | 7. C2 | Roland Bassaler | Dominique Lacaud · Gerard Brucelle · Gérard Tremblay | Sauber SHS C6 BMW | — | 94 | WSPR historical record |
| 1985 · 1000 km Brands Hatch | retired | 95 | C2 | Roland Bassaler | Roland Bassaler · Dominique Lacaud | Sauber SHS C6 BMW | — | 156 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.