ENDURANCE / CAR MODEL
Porsche 934/5 Turbo
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1977 · Molson Diamond Trans-Am Championship and World Championship of Makes, Mosport Park | 13 | 0 | 7. TA2 | Vasek Polak Racing | Monte Shelton · Skeeter McKitterick | Porsche 934/5 Turbo | — | 154 | WSPR historical record |
| 1976 · ADAC 1000 Kilometres, Nürburgring | 4 | 5 | 3. Gr.5 | Claude Haldi | Claude Haldi · Markus Hotz | Porsche 934/5 Turbo | — | 46 | WSPR historical record |
| 1976 · Martha 1000, Zeltweg 6 Hours, Österreichring | 3 | 5 | 1. GT | GVEA | Claude Haldi · Peter Zbinden | Porsche 934/5 Turbo | — | 182 | WSPR historical record |
| 1976 · ACF 6 Hours Dijon | entry_only | 17 | Gr.5 | Gelo Racing Team | Toine Hezemans · Tim Schenken | Porsche 934/5 Turbo | — | WSPR historical record | |
| 1976 · ACF 6 Hours Dijon | entry_only | 45 | Gr.5 | Alméras Freres | Jean-Marie Alméras · Jacques Alméras | Porsche 934/5 Turbo | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.