ENDURANCE / CAR MODEL
Porsche 914/4
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1981 · 20th Annual 24 Hour Pepsi Challenge Camel GT race, Daytona Internati onal Speedway | 49 | 22 | 5. GTU | Wayne Baker | Wayne Baker · Dan Gilliland · Frank Harmstad | Porsche 914/4 | — | 143 | WSPR historical record |
| 1981 · Molson 1000 Camel GT, Mosport | 28 | 22 | 7. GTU | Wayne Baker | Wayne Baker · Robert Overby | Porsche 914/4 | — | 94 | WSPR historical record |
| 1981 · Pabst 500 Camel GT, Road America, Elkhart Lake | 11 | 22 | 3. GTU | Wayne Baker | Wayne Baker · Robert Overby | Porsche 914/4 | — | 106 | WSPR historical record |
| 1981 · Los Angeles Times/Toyota Grand Prix Camel GT, Riverside Int'l Raceway | 34 | 22 | 0. GTU | Wayne Baker | Wayne Baker · Robert Overby | Porsche 914/4 | — | 98 | WSPR historical record |
| 1980 · 19th Annual 24 Hour Pepsi Challenge, Daytona International Speedweay | 19 | 57 | 7. GTU | Wayne Baker | Wayne Baker · Dan Gilliland · Jeff Scott | Porsche 914/4 | — | 486 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.