ENDURANCE / CAR MODEL
Porsche 904/8 Bergs
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions3Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
604-010 · 906-007 · 906-010
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1965 · Alpen Bergpreiss, Rossfeld Mountain Grand Prix | 1 | 2T | 1. SR/P2.0 | Porsche System | Gerhard Mitter | Porsche 904/8 Bergs | — | 2 | WSPR historical record |
| 1965 · Alpen Bergpreiss, Rossfeld Mountain Grand Prix | source_section_running_in_practice | 2 | SR/P2.0 | Porsche System | Gerhard Mitter | Porsche 904/8 Bergs | — | WSPR historical record | |
| 1965 · Grosser Bergpreis der Schweiz, Ollon Villars | 2 | 171 | 2. SR/P2.0 | Porsche System | Gerhard Mitter | Porsche 904/8 Bergs | — | 2 | WSPR historical record |
| 1965 · 49th Targa Florio, Piccolo Madonie | 2 | 182 | 1. P2.0 | Porsche System Engineering | Colin Davis · Gerhard Mitter · DNS - Jo Bonnier · DNS - Graham Hill | Porsche 904/8 Bergs | — | 10 | WSPR historical record |
| 1965 · XI. Int. ADAC 1000 Kilometers Rennen Nürburgring | source_section_running_in_practice | 21T | P2.0 | Porsche System | Gerhard Mitter · Colin Davis · Jo Bonnier · Jochen Rindt | Porsche 904/8 Bergs | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.