ENDURANCE / CAR MODEL
Porsche 356B S75
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1965 · Alpen Bergpreiss, Rossfeld Mountain Grand Prix | 59 | 49 | 0. GT1.6 | Max Fuess | Max Fuess | Porsche 356B S75 | — | 2 | WSPR historical record |
| 1965 · Alpen Bergpreiss, Rossfeld Mountain Grand Prix | 63 | 52 | 1. GT1.6 | Gerhard Voegtlin | Gerhard Voegtlin | Porsche 356B S75 | — | 2 | WSPR historical record |
| 1965 · Alpen Bergpreiss, Rossfeld Mountain Grand Prix | 65 | 50 | 2. GT1.6 | Klaus Schemann | Klaus Schemann | Porsche 356B S75 | — | 2 | WSPR historical record |
| 1963 · 25. Wiesbaden-Rallye (Wiesbaden International Rally) | retired | 16 | GT1.6 | Klaus Becker | Klaus Becker · Helmut Rose | Porsche 356B S75 | — | WSPR historical record | |
| 1963 · Rossfeld Mountain Grand Prix | retired | 64 | GT1.6 | Hessen | Bernd Seidel | Porsche 356B S75 | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.