ENDURANCE / CAR MODEL
Morgan 4/4
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines2Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
- Coventry Climax 1098cc S4
- Coventry Climax 1104cc S4
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1964 · Sebring 12 Hours | 63 | 35 | GT2.5 | Nuclear Electronic Lab | Al Rogers · Al Treuhaft · DNS - Dave Dour | Morgan 4/4 | — | 12 | WSPR historical record |
| 1961 · 1000 km Nürburgring | retired | 85 | GT2.0 | Morgan | Robert Staples · Peter W. Marten | Morgan 4/4 | — | 31 | WSPR historical record |
| 1961 · 1000 km Nürburgring | retired | 86 | GT2.0 | Morgan | Chris Lawrence · Richard Shepherd-Barron | Morgan 4/4 | — | 27 | WSPR historical record |
| 1939 · 1939 24 Hours of Le Mans | 15 | 37 | 1.5 | Miss P.M. Fawcett (private entrant) | Geoffrey White Cuthbert "Dick" Anthony | Morgan 4/4 | Coventry Climax 1104cc S4 | 184 | Wikipedia contributors · CC BY-SA 4.0 |
| 1938 · 1938 24 Hours of Le Mans | 13 | 40 | 1.1 | Miss P.M. Fawcett (private entrant) | Prudence Fawcett Geoffrey White | Morgan 4/4 | Coventry Climax 1098cc S4 | 163 | Wikipedia contributors · CC BY-SA 4.0 |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.