ENDURANCE / CAR MODEL
Mirage GR7 Ford
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1975 · 800 km Dijon | entry_only | - | S3.0 | Gelo Racing Team | xxx | Mirage GR7 Ford | — | WSPR historical record | |
| 1975 · Trofeo F. Carraciolo, Monza | 20 | 8 | 9. S3.0 | Gelo Racing Team | Jochen Mass · Tim Schenken | Mirage GR7 Ford | — | 128 | WSPR historical record |
| 1975 · Spa 1000 Kilometres, Spa-Francorchamps | entry_only | 8 | S3.0 | Gelo Racing Team | Tim Schenken · Jochen Mass | Mirage GR7 Ford | — | WSPR historical record | |
| 1975 · Coppa Florio, Enna-Pergusa | entry_only | - | S3.0 | — | Tim Schenken · Hans-Joachim Stuck | Mirage GR7 Ford | — | WSPR historical record | |
| 1975 · 1000 km Zeltweg | entry_only | - | S3.0 | Gelo Racing Team | Tim Schenken · Howden Ganley | Mirage GR7 Ford | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.