ENDURANCE / CAR MODEL
Mercury Monterey
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1953 · Carrera Panamericana | retired | 97 | T | Mario Andreini | Mario Andreini | Mercury Monterey | — | 2 | WSPR historical record |
| 1953 · Carrera Panamericana | retired | 296 | TS | Carlos Buenaventura Perez | Carlos Buenaventura Perez · Guillermo Romero | Mercury Monterey | — | 1 | WSPR historical record |
| 1953 · Carrera Panamericana | 46 | 147 | 3. T | Clemente Aspe | Clemente Aspe | Mercury Monterey | — | 8 | WSPR historical record |
| 1953 · Carrera Panamericana | retired | 75 | T | Aldredo Macias | Aldredo Macias · Rodolfo Hugo | Mercury Monterey | — | 0 | WSPR historical record |
| 1953 · Carrera Panamericana | retired | 96 | T | Arquimedes A. del Saz | Arquimedes A. del Saz | Mercury Monterey | — | 1 | WSPR historical record |
| 1953 · Carrera Panamericana | retired | 148 | T | Hugo Aspe | Hugo Aspe · Ancieto T. Aspe | Mercury Monterey | — | 0 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.