ENDURANCE / CAR MODEL
Mercury Cougar
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1969 · 24 h Daytona | retired | 72 | T5.0 | Lafayette Speed Center | Billy Hagan · John McVeigh · Frans Gillebard | Mercury Cougar | — | 88 | WSPR historical record |
| 1969 · 24 h Daytona | did_not_start | 19 | T5.0 | Bud Moore | Charles Buckley · L. Gordon Cooper | Mercury Cougar | — | WSPR historical record | |
| 1968 · 24 h Daytona | retired | 7 | TA+2.0 | Billy Hagan | Billy Hagan · John McVeigh · Frans Gillebard | Mercury Cougar | — | 119 | WSPR historical record |
| 1968 · Sebring 12 Hours | 66 | 22 | TA5.0 | Billy Hagan | Billy Hagan · John McVeigh · Frans Gillebard | Mercury Cougar | — | 10 | WSPR historical record |
| 1968 · Sebring 12 Hours | 26 | 23 | 0. TA5.0 | Squadra Course Verona | Bruce Jennings · Charlie Rainville · DNS - Paul Pettey | Mercury Cougar | — | 159 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.