ENDURANCE / CAR MODEL
Lola T616 Mazda
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions2Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
HU2 · HU3
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1984 · Trofeo Filippo Caracciolo, Monza | 8 | 67 | 1. C2 | BF Goodrich | Jim Busby · Rick Knoop | Lola T616 Mazda | — | 145 | WSPR historical record |
| 1984 · Trofeo Filippo Caracciolo, Monza | not_classified | 68 | C2 | BF Goodrich | Boy Hayje · Dieter Quester | Lola T616 Mazda | — | 116 | WSPR historical record |
| 1984 · ADAC 1000 Kilometres, Nürburgring | 14 | 67 | 2. C2 | The B.F. Goodrich Co. | Jim Busby · Pete Halsmer | Lola T616 Mazda | — | 178 | WSPR historical record |
| 1984 · ADAC 1000 Kilometres, Nürburgring | retired | 68 | C2 | The B.F. Goodrich Co. | Dieter Quester · Rick Knoop | Lola T616 Mazda | — | 53 | WSPR historical record |
| 1984 · Mount Fuji 1000 Kilometres | 11 | 68 | 3. C2 | BF Goodrich | Dieter Quester · Rick Knoop | Lola T616 Mazda | — | 198 | WSPR historical record |
| 1984 · Mount Fuji 1000 Kilometres | 13 | 67 | 4. C2 | BF Goodrich | Pete Halsmer · Jim Busby | Lola T616 Mazda | — | 198 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.