ENDURANCE / CAR MODEL
KMW SP30 Porsche Turbo
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1975 · 1000 km Nürburgring | retired | 11 | S3.0 | Sports Car Team Austria | Walter Penker · Alois Müller | KMW SP30 Porsche Turbo | — | 27 | WSPR historical record |
| 1975 · 1000 km Nürburgring | retired | 12 | S3.0 | KMW | Hans Müller-Perschl · Harald Ertl · DNS - Walter Penker | KMW SP30 Porsche Turbo | — | 4 | WSPR historical record |
| 1975 · 1000 km Zeltweg | retired | 11 | S3.0 | KMW | Hans Müller-Perschl · Helmut Schweiger | KMW SP30 Porsche Turbo | — | 43 | WSPR historical record |
| 1974 · 1000 km Zeltweg, Österreichring | retired | 15 | S3.0 | Kurt Hild | Hans Müller-Perschl · Eberhard Braun | KMW SP30 Porsche Turbo | — | 2 | WSPR historical record |
| 1974 · 1000 km Le Castellet | retired | 18 | S3.0 | Kurt Hild | Hans Müller-Perschl · Eberhard Braun | KMW SP30 Porsche Turbo | — | 77 | WSPR historical record |
| 1974 · Brands Hatch BA 1000 Kilometres | did_not_start | 6 | S3.0 | Kurt Hild | Hans Müller-Perschl | KMW SP30 Porsche Turbo | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.