ENDURANCE / CAR MODEL
Ford Thunderbird
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records7From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
7 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1957 · Sebring 12 Hours | entry_only | - | GT5.0 | Ford | xxx | Ford Thunderbird | — | WSPR historical record | |
| 1957 · Sebring 12 Hours | entry_only | - | GT5.0 | Ford | xxx | Ford Thunderbird | — | WSPR historical record | |
| 1957 · Mille Miglia | 137 | 434 | 2. GT+2.0 | — | Francois Smadsa · Anna Raselli | Ford Thunderbird | — | WSPR historical record | |
| 1956 · 1000 km Nürburgring | retired | 57 | GT/T+2.0 | Günther Isenbügel | Günther Isenbügel · Helmut Rathjen | Ford Thunderbird | — | WSPR historical record | |
| 1955 · Sebring 12 Hours | 37 | 9 | 7. S5.0 | Fred Scherer | Fred Scherer · Don Davis, Jr. | Ford Thunderbird | — | 138 | WSPR historical record |
| 1955 · Mille Miglia | entry_only | - | GT+1.3 | — | Jean Lucas | Ford Thunderbird | — | WSPR historical record | |
| 1955 · Mille Miglia | entry_only | - | GT+1.3 | — | Alfonso de Portago | Ford Thunderbird | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.