ENDURANCE / CAR MODEL
Ford F3L P68
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions4Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
001 · 002 · 002or003 · 03
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1969 · Brands Hatch, BOAC 500 miles | retired | 58 | P3.0 | Alan Mann Racing Ltd. | Denny Hulme · Frank Gardner · DNS - Masten Gregory | Ford F3L P68 | — | 14 | WSPR historical record |
| 1968 · BOAC 500, Brands Hatch | retired | 34 | P3.0 | Alan Mann Racing | Bruce McLaren · Mike Spence · DNS - Denny Hulme | Ford F3L P68 | — | 66 | WSPR historical record |
| 1968 · BOAC 500, Brands Hatch | did_not_start | 33 | P3.0 | Alan Mann Team | Jochen Rindt · Mike Spence | Ford F3L P68 | — | WSPR historical record | |
| 1968 · 1000 km Spa | retired | 9 | P3.0 | Alan Mann Racing | Frank Gardner · Hubert Hahne | Ford F3L P68 | — | 1 | WSPR historical record |
| 1968 · GP d'Autriche, 500 km Zeltweg | entry_only | 6 | P3.0 | Alan Mann | Richard Attwood · Frank Gardner | Ford F3L P68 | — | WSPR historical record | |
| 1968 · GP d'Autriche, 500 km Zeltweg | entry_only | 7 | P3.0 | Alan Mann | xxx | Ford F3L P68 | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.