ENDURANCE / CAR MODEL
Fiat 124
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records7From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
7 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1972 · Daytona 6 Hours | entry_only | 77 | GT2.5 | Alfred Cosentino | Jerry Lustig · William Baldwin · Craig Fisher | Fiat 124 | — | WSPR historical record | |
| 1971 · 24 h Daytona Beach | did_not_qualify | 38 | T | Simone N. Fleming | Paul Fleming · Amos Johnson · Bill Barnes | Fiat 124 | — | WSPR historical record | |
| 1970 · Sebring 12 Hours | 67 | 88 | T2.0 | Simone Fleming | Paul Fleming · Amos Johnson · Bill Bowers | Fiat 124 | — | 47 | WSPR historical record |
| 1969 · 53rd Targa Florio, Piccolo Madonie | 50 | 44 | GT1.6 | Etna | P. Mendozza · Cesare di Belmonte | Fiat 124 | — | 5 | WSPR historical record |
| 1969 · 53rd Targa Florio, Piccolo Madonie | entry_only | 38 | GT1.6 | — | Domenico Tramontana · Antonio Catalano | Fiat 124 | — | WSPR historical record | |
| 1967 · GP Mugello, Circuito del Mugello | retired | 116 | GT1.6 | — | Raffaele Restivo · Francesco Jemma | Fiat 124 | — | 4 | WSPR historical record |
| 1967 · GP Mugello, Circuito del Mugello | 31 | 119 | 1. GT1.6 | — | Giuseppe Ceccato · Franco Pianezzola | Fiat 124 | — | 6 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.