ENDURANCE / CAR MODEL
Ferrari 330P2
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions2Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
0828 · 0838
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1966 · 1000 km Monza | entry_only | 12 | P+3.0 | David Piper | Jo Siffert · Colin Davis | Ferrari 330P2 | — | WSPR historical record | |
| 1965 · Continental 2000 Daytona | retired | 77 | P | North American Racing Team | John Surtees · Pedro Rodriguez | Ferrari 330P2 | — | 116 | WSPR historical record |
| 1965 · Reims 12 Hours | entry_only | - | P+3.0 | Ferrari | xxx | Ferrari 330P2 | — | WSPR historical record | |
| 1965 · 1000 km Monza | retired | 62 | P+2.0 | SpA Ferrari SEFAC | Lorenzo Bandini · Nino Vaccarella | Ferrari 330P2 | — | 9 | WSPR historical record |
| 1965 · 1000 km Monza | 2 | 60 | 2. P+2.0 | SpA Ferrari SEFAC | John Surtees · Ludovico Scarfiotti | Ferrari 330P2 | — | 100 | WSPR historical record |
| 1965 · XI. Int. ADAC 1000 Kilometers Rennen Nürburgring | 1 | 1 | 1. P+3.0 | SpA Ferrari SEFAC | John Surtees · Ludovico Scarfiotti | Ferrari 330P2 | — | 44 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.