ENDURANCE / CAR MODEL
DKW Sonderklasse
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records7From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
7 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1955 · Mille Miglia | 110 | 056 | 8. T1.3 | — | Kostas Spiliotakis · E. Spiliotakis | DKW Sonderklasse | — | WSPR historical record | |
| 1955 · Mille Miglia | entry_only | - | T750 | — | Robert Jenny | DKW Sonderklasse | — | WSPR historical record | |
| 1955 · Mille Miglia | 189 | 058 | 8. T1.3 | — | Karl Jehle · Guenter H. Stodieck | DKW Sonderklasse | — | WSPR historical record | |
| 1955 · Mille Miglia | 139 | 059 | 7. T1.3 | — | Alfred Ritzinger · Wolfgang Bieling · Giorgio Lurani | DKW Sonderklasse | — | WSPR historical record | |
| 1955 · Tourist Trophy, Dundrod | retired | 48 | S1.1 | Automobiles Frazer Nash Ltd | Cecil Vard · Ken Rudd | DKW Sonderklasse | — | 52 | WSPR historical record |
| 1954 · 21. edizione Mille Miglia | 70 | 024 | 8. T1.3 | — | Heinz Meier · Hermann Luba | DKW Sonderklasse | — | WSPR historical record | |
| 1954 · 21. edizione Mille Miglia | retired | 102 | T1.3 | — | Otto Sensburg · Willy Brandt | DKW Sonderklasse | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.