ENDURANCE / CAR MODEL
Diva Valkyrie
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1967 · 12 h Sebring | entry_only | 31 | P2.0 | Racing Preparation | Hugh Dibley · John Markey | Diva Valkyrie | — | WSPR historical record | |
| 1967 · 1000 km Monza | did_not_qualify | 11 | P2.0 | — | John Markey · Hugh Dibley | Diva Valkyrie | — | WSPR historical record | |
| 1967 · 1000 km Nürburgring | did_not_start | 30 | P2.0 | Diva | John Markey · Jon Samuel | Diva Valkyrie | — | WSPR historical record | |
| 1967 · 1000 km Nürburgring | entry_only | 40 | P1.6 | Diva | Anthony Godfrey · Jon Samuel | Diva Valkyrie | — | WSPR historical record | |
| 1966 · 1000 km Monza | entry_only | - | P1.3 | — | xxx | Diva Valkyrie | — | WSPR historical record | |
| 1966 · ADAC - 1000 km Nürburgring | retired | 21 | P2.0 | Diva | Jeremy Delmar-Morgan · Mike Walton | Diva Valkyrie | — | 9 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.