ENDURANCE / CAR MODEL
Chevrolet Nova
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1980 · 19th Annual 24 Hour Pepsi Challenge, Daytona International Speedweay | entry_only | 7 | GTO | Chitwood Racing | Tim Chitwood · Sam Fillingham | Chevrolet Nova | — | WSPR historical record | |
| 1978 · 17th Annual 24 Hours of Daytona Camel GT Challenge | 65 | 17 | 0. GTO | Tim Chitwood | Sam Fillingham · Tim Chitwood · K. P. Jones | Chevrolet Nova | — | 45 | WSPR historical record |
| 1977 · 24 Hours of Daytona, Daytona International Speedway | 55 | 17 | 7. GTO | Tim Chitwood | Vince Gimondo · Tim Chitwood | Chevrolet Nova | — | 20 | WSPR historical record |
| 1972 · Sebring 12 Hours | 33 | 44 | T5.0 | Larrauri Racing | Manuel Garcia · Robert Cao | Chevrolet Nova | — | 137 | WSPR historical record |
| 1965 · Alpen Bergpreiss, Rossfeld Mountain Grand Prix | 33 | 84 | 1. T+2.5 | Artur Gerster | Artur Gerster | Chevrolet Nova | — | 2 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.