ENDURANCE / CAR MODEL
Cheetah G501 Ford
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1979 · Dijon 6 Hours | 6 | 44 | 1. S2.0 | Charles Graemiger | Mario Luini · Philippe Roux · Philippe Jeanneret | Cheetah G501 Ford | — | 231 | WSPR historical record |
| 1977 · 250 km Imola | entry_only | 37 | S2.0 | GVEA | Sandro Plastina · Michel Gueissaz | Cheetah G501 Ford | — | WSPR historical record | |
| 1975 · 800 km Dijon | did_not_qualify | 19 | S2.0 | Cheetah Automobiles | Guy Edwards · Chris Craft | Cheetah G501 Ford | — | WSPR historical record | |
| 1975 · Trofeo F. Carraciolo, Monza | retired | 18 | S2.0 | Cheetah Automobiles | Loris Kessel · Giorgio Francia | Cheetah G501 Ford | — | 8 | WSPR historical record |
| 1975 · 1000 km Nürburgring | retired | 33 | S2.0 | Cheetah Automobiles | John Burton · Loris Kessel | Cheetah G501 Ford | — | 19 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.