ENDURANCE / CAR MODEL
Aston Martin DB2/4
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions3Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
4 · LML 855 · LML 857
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1967 · Ollon-Villars, Swiss Mountain Grand Prix | 88 | 146 | 3. GT+2.0 | "Heat Thompson" | "Heat Thompson" | Aston Martin DB2/4 | — | 2 | WSPR historical record |
| 1963 · Targa Florio | retired | 116 | GT3.0 | J. Wray Roberts | J. Wray Roberts · Albert Prince | Aston Martin DB2/4 | — | 4 | WSPR historical record |
| 1959 · Sebring 12 Hours | 64 | 17 | GT3.5 | Joe Sheppard | Duncan Forlong · Joe Sheppard · David Schiff | Aston Martin DB2/4 | — | 11 | WSPR historical record |
| 1955 · Mille Miglia | retired | 436 | GT+1.3 | — | Tommy Wisdom · Peter Bolton | Aston Martin DB2/4 | — | WSPR historical record | |
| 1955 · Mille Miglia | 16 | 441 | 5. GT+1.3 | — | Hermano da Silva Ramos · Jean-Claude Vidilles | Aston Martin DB2/4 | — | WSPR historical record | |
| 1955 · Mille Miglia | retired | 418 | GT+1.3 | Aston Martin Ltd. | Paul Frére · Louis Klementaski | Aston Martin DB2/4 | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.