WSC / HISTORICAL ARCHIVE
1990 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | FIA WSPC - Fuji Film Cup, Suzuka Circuit | 1990-04-08 |
| 2 | FIA WSPC - Trofeo Caracciolo, Monza | 1990-04-29 |
| 3 | FIA WSPC - British Empire Trophy, Silverstone | 1990-05-20 |
| 4 | FIA WSPC - Coupes de Spa, Spa Francorchamps | 1990-06-03 |
| 5 | FIA WSPC, Dijon-Prenios | 1990-07-22 |
| 6 | FIA WSPC - ADAC Sportwagen WM, Nürburgring | 1990-08-19 |
| 7 | FIA WSPC - Shell Donington Trophy | 1990-09-02 |
| 8 | FIA WSPC Mondial Players Ltd., Montreal | 1990-09-23 |
| 9 | FIA WSPC - Trofeo Hermanos Rodriguez, Mexico | 1990-10-07 |
1990 FIA World Sports-Prototype Championship · driver · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Jean-Louis Schlesser / F | 49.5 | 9 · 9 · — · — · 9 · 9 · 9 · 4,5 · — |
| 1 | Mauro Baldi / I | 49.5 | 9 · 9 · — · — · 9 · 9 · 9 · 4,5 · — |
| 3 | Jochen Mass / D | 48 | 6 · 6 · — · 9 · 6 · 6 · 6 · — · 9 |
| 4 | Andy Wallace / GB | 25 | — · 3 · 6 · 6 · 3 · 3 · — · — · 4 |
| 5 | Michael Schumacher / D | 21 | — · — · — · — · 6 · 6 · — · — · 9 |
| 5 | Karl Wendlinger / A | 21 | 6 · 6 · — · 9 · — · — · — · — · — |
| 7 | Jan Lammers / NL | 21 | — · 3 · 6 · 6 · 3 · 3 · — · — · — |
| 8 | Martin Brundle / GB | 19 | — · 4 · 9 · — · 2 · 4 · — · — · — |
| 9 | Julian Bailey / GB | 18 | — · — · — · 4 · 4 · {2} · 1 · 3 · 6 |
| 10 | Mark Blundell / GB | 16 | — · — · — · — · 4 · 2 · 1 · 3 · 6 |
| 11 | Kenny Acheson / GB | 11 | — · — · — · 4 · — · — · 3 · 1 · 3 |
| 12 | Alain Ferté / F | 10 | — · 4 · ns · — · 2 · 4 · — · — · — |
| 13 | Bob Wollek / F | 7.5 | — · 2 · 3 · — · — · 1 · — · 0,5 · 1 |
| 13 | Frank Jelinski / D | 7.5 | — · 2 · 3 · — · — · 1 · — · 0,5 · 1 |
| 15 | Fermin Velez / E | 7 | — · — · 4 · 3 · — · — · — · — · — |
| 15 | Tim Harvey / GB | 7 | — · — · — · 3 · — · — · 4 · — · — |
| 17 | Heinz-Harald Frentzen / D | 6 | — · — · — · — · — · — · 6 · — · — |
| 18 | Bruno Giacomelli / I | 6 | — · — · 4 · — · — · — · 2 · — · — |
| 19 | Gianfranco Brancatelli / I | 6 | — · — · — · — · — · — · 3 · ns · 3 |
| 20 | Anders Olofsson / S | 4 | 4 · — · — · — · — · — · — · — · — |
| 20 | Cor Euser / NL | 4 | — · — · — · — · — · — · 4 · — · — |
| 20 | Masahiro Hasemi / J | 4 | 4 · — · — · — · — · — · — · — · — |
| 20 | Davy Jones / USA | 4 | — · — · — · — · — · — · — · — · 4 |
| 24 | Oscar Larrauri / RA | 4 | 1 · — · 1 · 2 · — · — · — · — · — |
| 25 | Bernd Schneider / D | 3.5 | — · — · 2 · — · — · — · — · 1,5 · — |
| 26 | Manuel Reuter / D | 3 | — · — · — · 1 · — · — · — · 2 · — |
| 27 | Geoff Lees / GB | 3 | 3 · — · — · — · — · — · — · — · — |
| 27 | Hitoshi Ogawa / J | 3 | 3 · — · — · — · — · — · — · — · — |
| 29 | Eric van de Poele / B | 3 | — · 1 · — · — · — · — · 2 · — · — |
| 29 | Steven Andskar / S | 3 | — · — · 2 · 1 · — · — · — · ns · — |
| 31 | Jonathan Palmer / GB | 2 | — · — · — · — · — · — · — · — · 2 |
| 31 | Hans-Joachim Stuck / D | 2 | — · — · — · — · — · — · — · — · 2 |
| 31 | Kunimitsu Takahashi / J | 2 | 2 · — · — · — · — · — · — · — · — |
| 31 | Kazuo Mogi / J | 2 | 2 · — · — · — · — · — · — · — · — |
| 35 | Wayne Taylor / ZA | 2 | — · 1 · — · — · 1 · — · — · — · — |
| 36 | Harald Huysman / B | 1 | 1 · — · {1} · — · — · — · — · — · — |
| 36 | Eliseo Salazar / RCH | 1 | — · — · — · — · 1 · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1990 World Sports Prototype Championship · team · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Team Sauber Mercedes | 67.5 | 9 · 9 · — · 9 · 9 · 9 · 9 · 4,5 · 9 |
| 2 | Silk Cut Jaguar | 30 | — · 4 · 9 · 6 · 3 · 4 · — · 4 · — |
| 3 | Nissan Motorsports Internationa | 26 | 4 · — · — · 4 · 4 · 2 · 3 · 3 · 6 |
| 4 | Spice Engineering | 13 | — · 1 · 4 · 3 · 1 · 4 · — · — · — |
| 5 | Joest Porsche Racing | 8.5 | — · 2 · 3 · — · 1 · 0, · 5 2 · — · — |
| 6 | Porsche Kremer Racing | 5.5 | 2 · — · 2 · — · 1, · 5 · — · — · — |
| 7 | Brun Motorsport | 4 | 1 · — · 1 · 2 · — · — · — · — · — |
| 8 | Lloyd Racing | 3 | — · — · — · 1 · — · — · 2 · — · — |
| 9 | Toyota Team Tom's | 3 | 3 · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table