WSC / HISTORICAL ARCHIVE
1988 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | 800 km Jerez | 1988-03-06 |
| 2 | 360 km Jarama | 1988-03-13 |
| 3 | 1000 km Monza | 1988-04-10 |
| 4 | Autosport 1000 Kilometres, Silverstone | 1988-05-08 |
| 5 | 1988 24 Hours of Le Mans | |
| 6 | Grand Prix ČSSR, Automodrom Brno | 1988-07-10 |
| 7 | 1000 km Brands Hatch | 1988-07-24 |
| 8 | ADAC 1000 km Nürburgring | 1988-09-04 |
| 9 | 1000 km Spa | 1988-09-18 |
| 10 | Fuji 1000 Kilometres, Fuji Speedway | 1988-10-09 |
| 11 | 360 km Sandown Park | 1988-11-20 |
1988 FIA World Sports-Prototype Championship · driver · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Martin Brundle / GB | 240 | — · 20 · 40 · 40 · — · /15/ · 40 · 30 · 30 · 40 · /12/ |
| 2 | Jean-Louis Schlesser / F | 208 | 40 · /15/ · 30 · 30 · — · 20 · 24 · 40 · 24 · /16/ · /20/ |
| 3 | Mauro Baldi / I | 188 | 40 · 15 · 30 · 24 · — · /10/ · 24 · — · 40 · — · 15 |
| 4 | Eddie Cheever / USA | 182 | — · 20 · 40 · 40 · — · — · 30 · — · 40 · 1 · 2 |
| 5 | Jochen Mass / D | 180 | 40} · — · 30 · 30 · — · 20 · 40 · 24 · 16 · 2 · 0 |
| 6 | Klaus Ludwig / D | 145 | 24 · — · 16 · — · 45 · — · 30 · — · — · 30 · — |
| 7 | "John Winter" / D | 140 | 16 · /3/ · 20 · 16 · 36 · 8 · 20 · — · 24 · — · — |
| 8 | Frank Jelinski / D | 135 | 16 · 3 · 20 · 16 · 36 · — · 20 · — · 24 · — · — |
| 9 | Bob Wollek / F | 122 | 24 · — · 16 · 20 · — · 8 · 30 · 24 · — · — · — |
| 10 | Jan Lammers / NL | 118 | — · — · — · — · 60 · 12 · 6 · 30 · — · 1 · 0 |
| 11 | John Nielsen / DK | 97 | 30 · 12 · — · — · 15 · 40 · — · — · — · — · — |
| 12 | Ray Bellm / GB | 94 | 12 · 6 · 10 · 10 · — · 6 · 24 · — · 16 · — · 10 |
| 12 | Gordon Spice / GB | 94 | 12 · 6 · 10 · 10 · — · 6 · 24 · — · 16 · — · 10 |
| 14 | Johnny Dumfries / GB | 88 | — · — · — · — · 60 · 12 · 6 · — · — · 1 · 0 |
| 15 | Stanley Dickens / S | 72 | — · — · — · 16 · 36 · — · — · — · — · 20 · — |
| 16 | Almo Coppelli / I | 67 | — · — · 6 · 16 · — · 5 · 20 · — · 20 · — · — |
| 16 | Thorkild Thyrring / DK | 67 | — · — · 6 · 16 · — · 5 · 20 · — · 20 · — · — |
| 18 | Manuel Reuter / D | 58 | 12 · 10 · — · — · — · — · — · 16 · 20 · — · — |
| 19 | Stefan Johansson / S | 55 | — · — · — · — · — · — · — · — · 40 · — · 15 |
| 20 | James Weaver / GB | 54 | 20 · — · — · 24 · — · 10 · — · — · — · — · — |
| 21 | Oscar Larrauri / RA | 50 | — · 6 · 24 · — · — · — · — · — · 20 · — · — |
| 22 | Hans-Joachim Stuck / D | 45 | — · — · — · — · 45 · — · — · — · — · — · — |
| 23 | John Watson / GB | 42 | 30 · 12 · — · — · — · — · — · — · — · — · — |
| 24 | Massimo Sigala / I | 38 | — · 2 · 24 · 12 · {16 · } · — · — · — · — · — |
| 24 | Antoine Salamin / CH | 38 | 4 · — · 4 · 8 · — · 2 · 8 · 4 · 8 · — · — |
| 26 | Uwe Schäfer / D | 34 | 12 · 10 · — · — · 12 · — · — · — · — · — · — |
| 26 | Jésus Pareja / E | 34 | — · 6 · 12 · 16 · — · — · — · — · — · — · — |
| 28 | David Hobbs / GB | 32 | — · — · — · {20} · 24 · — · — · 8 · — · — · — |
| 29 | Franz Konrad / A | 30 | — · — · — · — · 24 · 6 · — · — · — · — · — |
| 29 | Larry Perkins / AUS | 30 | — · — · — · — · 30 · — · — · — · — · — · — |
| 29 | Derek Daly / IRL | 30 | — · — · — · — · 30 · — · — · — · — · — · — |
| 32 | Costas Los / GR | 26 | 10 · — · — · — · — · — · 16 · — · — · — · — |
| 32 | Hideki Okada / J | 26 | — · — · — · — · 6 · — · — · — · — · 20 · — |
| 34 | Paolo Barilla / I | 24 | — · — · — · — · — · — · — · 24 · — · — · — |
| 34 | Didier Theys / B | 24 | — · — · — · — · 24 · — · — · — · — · — · — |
| 36 | Volker Weidler / D | 22 | — · 8 · 12 · — · — · — · — · 2 · — · — · — |
| 37 | Derek Bell / GB | 20 | 20 · — · — · { · 45} · — · — · — · — · — · — |
| 37 | Bruno Giacomelli / I | 20 | — · — · 12 · — · 6 · — · — · 2 · — · — · — |
| 37 | Philippe Streiff / F | 20 | — · — · — · 20 · — · — · — · — · — · — · — |
| 40 | Claude Ballot-Léna / F | 19 | 6 · 3 · — · — · — · — · 10 · — · — · — · — |
| 40 | Jean-Louis Ricci / F | 19 | 6 · 3 · — · — · — · — · 10 · — · — · — · — |
| 42 | Michael Andretti / USA | 18 | — · — · — · — · 18 · — · — · — · — · — · — |
| 42 | John Andretti / USA | 18 | — · — · — · — · 18 · — · — · — · — · — · — |
| 42 | Mario Andretti / USA | 18 | — · — · — · — · 18 · — · — · — · — · — · — |
| 45 | Kris Nissen / DK | 17 | — · 8 · — · — · 9 · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1988 - C2 · driver · C2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Gordon Spice / GB | 260 | 40 · 20 · 40 · 30 · 60 · /20/ · 40 · — · 30 · — · /20/ |
| 1 | Ray Bellm / GB | 260 | 40 · 20 · 40 · 30 · 60 · /20/ · 40 · — · 30 · — · /20/ |
| 3 | Thorkild Thyrring / DK | 225 | — · /12/ · 30 · 40 · — · 15 · 30 · 30 · 40 · 40 · — |
| 4 | Almo Coppelli / I | 197 | — · 12 · 30 · 40 · — · 15 · 30 · 30 · 40 · — · — |
| 5 | Vito Veninata / I | 130 | 8 · 8 · — · 24 · — · 10 · 16 · 40 · /8/ · 24 · — |
| 6 | Claude Ballot-Léna / F | 101 | 24 · 15 · 24 · 16 · — · : · 20 · — · 2 · — · — |
| 6 | Jean-Louis Ricci / F | 101 | 24 · 15 · 24 · 16 · — · : · 20 · — · 2 · — · — |
| 8 | Costas Los / GR | 100 | 30 · — · — · — · — · + · 24 · 16 · — · 30 · — |
| 9 | Pasquale Barberio / I | 98 | 8 · 8 · — · 24 · — · 10 · — · 40 · 8 · — · — |
| 10 | John Sheldon / GB | 74 | — · 6 · — · — · 36 · — · — · 12 · 20 · — · — |
| 11 | Ranieri Randaccio / I | 68 | 12 · {24} · — · + 16 · — · 4 2 · 4 · 12 · — · — · — |
| 12 | Jiro Yoneyama / J | 65 | — · — · — · — · 45 · — · — · — · — · 20 · — |
| 13 | Nick Adams / GB | 56 | — · 10 · 12 · 24 · {24 · } 1 · 0 · — · — · — · — |
| 13 | Richard Piper / GB | 56 | — · — · — · 12 · — · p · 8 · 20 · 16 · — · — |
| 13 | Olindo Iacobelli / F | 56 | — · — · — · 12 · — · — · 8 · 20 · 16 · — · — |
| 13 | Wayne Taylor / ZA | 56 | 16 · — · — · — · — · p · 24 · 16 · — · — · — |
| 17 | Richard Jones / GB | 48 | — · — · — · — · — · — · — · 24 · 24 · — · — |
| 18 | Ian Harrower / GB | 45 | — · — · — · — · 45 · — · — · — · — · — · — |
| 19 | Martin Schanche / N | 44 | 20 · {3} · 12 · p · 12 · — · — · — · — · — · — |
| 20 | Tim Harvey / GB | 42 | 16 · 20 · {36} · 6 · — · — · — · — · — · — · — |
| 21 | Eliseo Salazar / RCH | 40 | — · — · — · — · — · — · — · — · — · 40 · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1988 World Sports Prototype Championship · team · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | TWR Jaguar | 357 | 30 · 20 · 40 · 40 · 60 · 15 · 40 · 30 · 30 · 40 · 12 |
| 2 | Sauber Mercedes | 275 | 40 · 15 · 30 · 30 · — · 20 · 24 · 40 · 40 · 16 · 20 |
| 3 | Joest Porsche | 189 | 24 · 3 · 20 · 20 · 36 · 8 · 30 · 24 · 24 · — · — |
| 4 | Brun Motorsport | 94 | 12 · 10 · 24 · — · 12 · — · 16 · 20 · — · — · — |
| 5 | Spice Engineering | 78 | 8 · 4 · 6 · 12 · — · 4 · 20 · — · 16 · — · 8 |
| 6 | Porsche Weissach | 75 | — · — · — · — · 45 · — · — · — · 30 · — · — |
| 7 | Swiss Team Salamin | 38 | 4 · — · 4 · 8 · — · 2 · 8 · 4 · 8 · — · — |
| 8 | Kremer Porsche Racing | 31 | — · 8 · 12 · — · 9 · — · 2 · — · — · — · — |
| 9 | Richard Lloyd Racing / GTi Engi | 28 | 20 · — · — · — · — · — · 8 · — · — · — · — |
| 10 | From A Porsche | 20 | — · — · — · — · — · — · — · — · — · 20 · — |
| 11 | GP Motorsport Spice | 18 | 6 · — · — · — · — · — · 12 · — · — · — · — |
| 12 | Chamberlain Engineering Spice | 16 | 2 · 1 · 0 · — · — · 1 · 6 · — · 4 · — · 2 |
| 13 | Team Davey | 12 | — · — · — · — · — · — · — · — · 6 · — · 6 |
| 14 | Kelmar Racing Tiga | 9 | — · — · — · 2 · — · — · 4 · — · — · — · 3 |
| 15 | Primagaz Competition | 8 | — · — · 8 · — · — · — · — · — · — · — · — |
| 16 | ADA Engineering | 4 | — · — · — · — · — · — · — · — · — · — · 4 |
| 16 | Mazdaspeed | 4 | — · — · — · 4 · — · — · — · — · — · — · — |
| 16 | Lucky Strike Argo | 4 | — · — · — · — · — · — · 2 · — · 2 · — · — |
| 19 | Takefuji Schuppan Porsche | 3 | — · — · — · — · 3 · — · — · — · — · — · — |
| 20 | Walter Maurer Racing Lotec | 1 | — · — · — · — · — · — · — · — · — · — · 1 |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1988 - C2 · team · C2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Spice Engineering | 390 | 40 · 20 · 40 · 40 · 60 · 20 · 40 · 30 · 40 · 40 · 20 |
| 2 | Chamberlain Spice | 185 | 24 · 15 · 24 · 16 · 12 · 20 · 24 · 24 · 16 · 10 · — |
| 3 | Kelmar Tiga | 154 | 12 · 8 · — · 24 · — · 10 · 16 · 40 · 8 · 24 · 12 |
| 4 | GP Motorsport Spice | 100 | 30 · — · — · — · — · — · 24 · 16 · — · 30 · — |
| 5 | Charles Ivey Racing | 78 | 16 · — · — · 20 · 36 · — · 6 · — · — · — · — |
| 6 | ADA Engineering | 72 | — · 6 · 45 · 1 · 5 · — · — · — · — · — · — |
| 7 | Lucky Strike Argo | 67 | 20 · 3 · — · — · 12 · — · 12 · — · 20 · — · — |
| 8 | PC Automotive Argo | 56 | — · — · — · 12 · — · — · 8 · 20 · 16 · — · — |
| 9 | Roy Baker Tiga | 46 | — · — · — · 8 · 18 · 8 · — · 12 · — · — · — |
| 10 | MT Sport | 36 | — · — · — · — · 30 · — · — · — · 6 · — · — |
| 11 | Automobiles Louis Descartes | 30 | — · — · — · 6 · 24 · 0 · 6 · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table