WSC / HISTORICAL ARCHIVE
1986 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | Coppa Kouros, Monza | 1986-04-20 |
| 2 | Kouros' 1000 km Silverstone | 1986-05-04 |
| 3 | 1986 24 Hours of Le Mans | |
| 4 | 100 Meilen von Nürnberg, Norisring | 1986-06-29 |
| 5 | Shell Gemini 1000 km Brands Hatch | 1986-07-20 |
| 6 | Trofeo Silk Cut, Jerez | 1986-08-03 |
| 7 | ADAC Kouros 1000 km Nürburgring | 1986-08-24 |
| 8 | Kouros 1000 Kilometres Spa | 1986-09-15 |
| 9 | Mount Fuji 1000 Kilometres, Fuji Speedway | 1986-10-05 |
1986 FIA World Sports-Prototype Championship · driver · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Derek Bell / GB | 82 | 20 · 15 · 20 · 15 · — · 12 · — · — · — |
| 2 | Hans-Joachim Stuck / D | 82 | 20 · 15 · 20 · 15 · — · 12 · — · — · — |
| 3 | Derek Warwick / GB | 81 | — · 20 · 12 · 10 · 12 · 15 · 1 · 2 · — |
| 4 | Frank Jelinski / D | 74 | — · 2 · 10 · 12 · 15 · 20 · 1 · 5 · — |
| 5 | Eddie Cheever / USA | 61 | — · 20 · 15 · 6 · — · 8 1 · 2 · — · — |
| 6 | Oscar Larrauri / RA | 50 | 10 · 1 · 15 · 20 · — · 4 · — · — · — |
| 7 | Paolo Barilla / I | 44 | — · 6 · 8 · 10 · 2 · 0 · — · — · — |
| 8 | Thierry Boutsen / B | 41 | 8 · 1 · 12 · 2 · 0 · — · — · — · — |
| 9 | Mauro Baldi / I | 38 | — · — · 2 · 20 · 1 · 5 1 · — · — · — |
| 10 | Jésus Pareja / E | 1 | — · 1 {15} · — · 20 · 4 · — · — · — · — |
| 10 | Walter Brun / CH | 35 | 12 · 2 · 6 · 15 · { · 2} · — · — · — |
| 10 | Jürgen Lässig / D | 4 | — · 8 · 4 · 3 1 · 0 · 10 · — · — · — |
| 13 | Emilio de Villota / E | 34 | 1 · 8 · 10 · 3 · 12 · — · — · — · — |
| 14 | Klaus Ludwig / D | 30 | — · — · — · 20 { · 15} · 10 · — · — · — |
| 14 | Bob Wollek / F | 30 | 6 · 20 · — · 4 · — · — · — · — · — |
| 16 | Mike Thackwell / NZ | 29 | — · 3 · 20 · 6 · — · — · — · — · — |
| 17 | Klaus Niedzwiedz / D | 28 | 3 · 10 · 15 · — · — · — · — · — · — |
| 17 | Henri Pescarolo / F | 28 | 2 · {3} · 20 · 6 · — · — · — · — · — |
| 19 | Fermin Velez / E | 24 | 1 · 8 { · 10} · 3 · 12 · — · — · — · — |
| 20 | Jean-Louis Schlesser / F | 22 | — · 4 · 10 · 8 · — · — · — · — · — |
| 21 | Dudley Wood / GB | 21 | — · — · 8 · 3 · 10 · — · — · — · — |
| 22 | James Weaver / GB | 1 | — · 8 · 1 · — · — · — · — · — · — |
| 22 | Piercarlo Ghinzani / I | 20 | — · — · — · — · — · — · — · — · 20 |
| 22 | Al Holbert / USA | 20 | — · — · 20 · — · — · — · — · — · — |
| 25 | Evan Clements / GB | 18 | — · — · 5 · 8 · 5 · — · — · — · — |
| 25 | Harald Grohs / D | 18 | — · — · — · — · — · — · 10 · 8 · — |
| 25 | Ian Harrower / GB | 18 | — · — · 5 · 8 · 5 · — · — · — · — |
| 28 | Fulvio Ballabio / I | 17 | { · 8} · 3 { · 10} · 10 · — · — · — · — |
| 29 | Ray Bellm / GB | 16 | — · — · — · — · — · 10 · 6 · — · — |
| 29 | Ray Mallock / GB | 16 | — · — · — · — · 6 · 10 · — · — · — |
| 29 | Gordon Spice / GB | 16 | — · — · — · — · — · 10 · 6 · — · — |
| 29 | Tiff Needell / GB | 16 | — · 12 · 2 · 2 · — · — · — · — · — |
| 29 | George Fouché / ZA | 16 | — · — · 10 · 6 · — · — · — · — · — |
| 29 | Massimo Sigala / I | 1 | — · 2 · — · — · — · — · — · — · — |
| 35 | Andrea de Cesaris / I | 15 | 15 · — · — · — · — · — · — · — · — |
| 35 | Jo Gartner / A | 15 | 3 · 12 · — · — · — · — · — · — · — |
| 35 | Alessandro Nannini / I | 15 | 15 · — · — · — · — · — · — · — · — |
| 35 | Stanley Dickens / S | 15 | — · — · — · — · — · — · — · — · 15 |
| 39 | Volker Weidler / D | 14 | — · 10 · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1986 - C2 · driver · C2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Gordon Spice / GB | 99 | 15 · 20 · /6/ · 12 · 20 · 12 · 15 · 15 · — |
| 1 | Ray Bellm / GB | 99 | 15 · 20 · /6/ · 12 · 20 · 12 · 15 · 15 · — |
| 3 | Ray Mallock / GB | 80 | — · — · — · — · 20 · — · 20 · 20 · 20 |
| 4 | Evan Clements / GB | 79 | — · 12 · 20 · — · — · 15 · 10 · 12 · 10 |
| 4 | Ian Harrower / GB | 79 | — · 12 · 20 · — · — · 15 · 10 · 12 · 10 |
| 6 | Marc Duez / B | 60 | — · — · — · — · — · — · 20 · 20 · 20 |
| 7 | Jens Winther / DK | 53 | — · 10 · 15 · — · 10 · — · 8 · 10 · — |
| 8 | Pasquale Barberio / I | 52 | 10 · 15 · — · — · 15 · 12 · — · — · — |
| 9 | David Mercer / GB | 43 | — · 10 · 15 · — · 10 · — · 8 · — · — |
| 10 | Stanley Dickens / S | 40 | 20 · — · — · 20 · — · — · — · — · — |
| 11 | Martin Schanche / N | 36 | 12 · — · — · 12 · — · — · — · 12 · — |
| 12 | Maurizio Gellini / I | 27 | — · {15} · 15 · 12 · — · — · — · — · — |
| 13 | Frank Jelinski / D | 20 | 20 · — · — · — · — · — · — · — · — |
| 13 | David Leslie / GB | 20 | — · — · — · — · 20 · — · — · — · — |
| 15 | Duncan Bain / GB | 18 | — · — · — · — · 8 · 4 · — · — · — |
| 15 | Angelo Pallavicini / CH | 18 | — · — · — · — · — · — · 8 · 10 · — |
| 17 | Max Payne / GB | 15 | — · — · — · — · — · — · 15 · — · — |
| 17 | John Nicholson / NZ | 15 | — · 15 · 15 · — · — · — · — · — · — |
| 17 | Walter Lechner / A | 15 | — · — · — · — · — · — · 15 · — · — |
| 20 | Pascal Pessiot / F | 14 | — · — · 12 · — · — · — · — · — · — |
| 22 | Louis Descartes / F | 13 | — · 8 · — · — · — · — · 3 · 2 · — |
| 22 | Jacques Heuclin / F | 13 | — · 8 · — · — · — · — · 3 · 2 · — |
| 34 | Roland Bassaler / F | 2 | 6 · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1986 World Sports Prototype Championship · team · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Brun Motorsport | 52 | — · 2 · 15 · — · — · — · — · 20 · 15 |
| 2 | Joest Racing | 48 | — · 6 · 12 · — · — · — · — · 10 · 20 |
| 3 | TWR Silk Cut Jaguar | 47 | — · 20 · — · — · — · — · — · 15 · 12 |
| 3 | Rothmans Porsche | 47 | — · 15 · 20 · — · — · — · — · 12 · — |
| 4 | Danone Porsche Espaňa / Fitzpat | 30 | — · 8 · 10 · — · — · — · 12 · — · — |
| 5 | Kouros Mercedes / Sauber | 29 | — · 3 · — · — · — · — · 20 · 6 · — |
| 6 | Richard Lloyd Racing / LM Equip | 28 | — · 10 · 2 · — · — · — · 15 · 1 · — |
| 7 | Kremer Racing | 22 | — · 12 · — · — · — · — · — · — · 10 |
| 8 | Obermaier Racing | 18 | — · — · 8 · — · — · — · 10 · — · — |
| 10 | Ecurie Ecosse | 8 | — · — · — · — · — · — · 8 · — · — |
| 11 | Schuster Porsche | 6 | — · — · 6 · — · — · — · — · — · — |
| 11 | Gebhardt Motorsport | 6 | — · — · — · — · — · — · 6 · — · — |
| 11 | Trust Racing Team | 6 | — · — · — · — · — · — · — · — · 6 |
| 14 | ADA Engineering | 6 | — · — · 3 · — · — · — · 3 · — · — |
| 15 | Porsche AG (typ 961) | 4 | — · — · 4 · — · — · — · — · — · — |
| 15 | Spice Engineering | 4 | — · — · — · — · — · — · 4 · — · — |
| 17 | Advan Sports Nova | 3 | — · — · — · — · — · — · — · — · 3 |
| 18 | Jens Winther | 2 | — · — · 0 · — · — · — · 2 · — · — |
| 18 | Tom's Toyota | 2 | — · — · — · — · — · — · — · — · 2 |
| 20 | Hoshino Racing | 1 | — · — · — · — · — · — · — · — · 1 |
| 20 | Cosmik March Porsche | 1 | — · — · — · — · — · — · 1 · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1986 - C2 · team · C2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ecurie Ecosse | 70 | — · — · 10 · — · — · — · 20 · 20 · 20 |
| 2 | Spice Fiero | 68 | — · 20 · 6 · — · — · — · 12 · 15 · 15 |
| 3 | ADA Gebhardt | 64 | — · 12 · 20 · — · — · — · 10 · 12 · 10 |
| 4 | Winther URD | 43 | — · 10 · 15 · — · — · — · 8 · 10 · — |
| 5 | Kelmar Racing | 15 | — · 15 · — · — · — · — · — · — · — |
| 6 | Gebhardt Motorsport | 15 | — · — · — · — · — · — · 15 · — · — |
| 7 | Rossiaud Rondeau | 14 | — · — · 8 · — · — · — · — · 6 · — |
| 8 | Roy Baker Tiga | 13 | — · — · — · — · — · — · 4 · 3 · 6 |
| 8 | ALD | 13 | — · 8 · — · — · — · — · 3 · 2 · — |
| 10 | WM Sacateva Peugeot | 12 | — · — · 12 · — · — · — · — · — · — |
| 10 | Schanche Argo | 12 | — · — · — · — · — · — · — · — · 12 |
| 12 | Shizumatsu Racing | 8 | — · — · 8 · — · — · — · — · — · — |
| 12 | John Bartlett Racing | 8 | — · — · — · — · — · — · — · 8 · — |
| 14 | Simpson Engineering | 6 | — · 6 · — · — · — · — · — · — · — |
| 14 | Roland Bassaler | 6 | — · — · — · — · — · — · 6 · — · — |
| 16 | Chamberlain Engineering | 4 | — · — · — · — · — · — · — · 4 · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table