WSC / HISTORICAL ARCHIVE
1982 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | Trofeo Filippo Caracciolo, Monza | 1982-04-18 |
| 2 | The Pace Petroleum 6 Hours, Silverstone | 1982-05-16 |
| 3 | Rudolf Caracciola Wanderpreis 1000 Kilometres, Nürburgring | 1982-05-30 |
| 4 | 1982 24 Hours of Le Mans | |
| 5 | Trophee Diners Club 1000 kilometres, Spa-Francorchamps | 1982-09-05 |
| 6 | Trofeo Banca Toscana 1000 kilometres, Mugello | 1982-09-19 |
| 7 | WEC in Japan, Fuji Speedway | 1982-10-03 |
| 8 | Shell Oils 1000 Kilometres, Brands Hatch | 1982-10-17 |
1982 FIA World Endurance Championship · driver · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Jacky Ickx / B | 95 | — · 15 · — · 20 · 20 · — · 20 · 20 |
| 2 | Riccardo Patrese / I | 87 | + · 21 · 21 · + · 13 · + · 16 · 16 |
| 3 | Derek Bell / GB | 70 | — · 15 · — · 20 · 15 · — · + · 20 |
| 4 | Teo Fabi / I | 66 | + · + · 21 · + · 13 · + · 16 · 16 |
| 5 | Michele Alboreto / I | 63 | + · 21 · 21 · + · + · 21 · - · + |
| 6 | Henri Pescarolo / F | 61 | 20 · 8 · 15 · + · 3 · 12 · — · 3 |
| 7 | Jochen Mass / D | 55 | — · — · — · 15 · 20 · — · 20 · — |
| 8 | Giorgio Francia / I | 49 | 20 · 11 · + · — · 7 · 11 · — · p |
| 9 | Rolf Stommelen / D | 30 | 15 · p · 15 · + · + · — · — · p |
| 9 | Vern Schuppan / AUS | 30 | — · — · p · 15 · 15 · — · + · — |
| 11 | Jean-Michel Martin / B | 22 | : · 12 · + · + · 10 · — · — · — |
| 11 | John Fitzpatrick / GB | 22 | — · p · — · 10 · — · — · — · 12 |
| 11 | Phillippe Martin / B | 22 | : · 12 · + · + · 10 · — · — · — |
| 11 | David Hobbs / GB | 22 | + · + · p · 10 · — · — · — · 12 |
| 15 | Piercarlo Ghinzani / I | 21 | + · + · + · + · + · 21 · + · + |
| 16 | Luigi Moreschi / I | 18 | + · — · — · — · 7 · 11 · — · — |
| 17 | Hans Heyer / D | 17 | + · + · + · + · 2 · 12 · — · 3 |
| 18 | Gordon Spice / GB | 16 | — · 8 · — · + · 8 · — · — · — |
| 18 | Dieter Schornstein / D | 16 | 10 · 0 · — · ns · — · 6 · — · — |
| 18 | Volkert Merl / D | 16 | 10 · — · — · — · — · 6 · — · — |
| 18 | Corrado Fabi / I | 16 | — · — · — · — · — · 16 · — · — |
| 18 | Alessandro Nannini / I | 16 | — · — · — · — · — · 16 · — · — |
| 23 | Ted Field / USA | 15 | 15 · p · — · + · — · — · — · — |
| 24 | Masakazu Nakamura / J | 13 | — · — · — · — · — · — · 13 · — |
| 24 | Kiyoshi Misaki / J | 13 | — · — · — · — · — · — · 13 · — |
| 24 | Giuseppe Piazzi / I | 13 | 13 · — · — · — · — · + · — · — |
| 24 | Gabriele Ciuti / I | 13 | 13 · — · p · — · — · — · — · — |
| 24 | Mario Benusiglio / I | 13 | 13 · — · p · — · — · + · — · — |
| 29 | Hurley Haywood / USA | 12 | — · — · — · 12 · — · — · — · — |
| 29 | Enzo Calderari / CH | 12 | + · — · 12 · — · + · — · — · — |
| 29 | Diulio Truffo / I | 12 | + · 11 · + · — · — · 1 · — · — |
| 29 | Umberto Grano / I | 12 | + · — · 12 · — · + · — · — · — |
| 29 | Mike Salmon / GB | 12 | — · 6 · — · 4 · 0 · — · — · 2 |
| 29 | Jürgen Barth / D | 12 | — · — · — · 12 · — · — · — · — |
| 29 | Ray Mallock / GB | 12 | — · 6 · — · 4 · 0 · — · — · 2 |
| 29 | Helmut Kelleners / D | 12 | — · — · 12 · — · — · — · — · — |
| 29 | Al Holbert / USA | 12 | — · — · — · 12 · — · — · — · — |
| 38 | Mauro Baldi / I | 11 | ns · 4 · — · — · 4 · 3 · — · — |
| 38 | Klaus Ludwig / D | 11 | + · 3 · + · + · + · — · — · 8 |
| 38 | Gianpiero Moretti / I | 11 | ns · 4 · — · — · 4 · 3 · — · — |
| 38 | Tony Dron / GB | 11 | 2 · 0 · 9 · 0 · 0 · + · — · 0 |
| 38 | Mario Ketterer / CH | 11 | — · — · 11 · — · — · — · — · — |
| 38 | Eckhard Schimpf / D | 11 | — · — · 11 · — · — · — · — · — |
| 38 | Anton Fischhaber / D | 11 | — · — · 11 · — · — · p · — · — |
| 38 | Joe Castellano / USA | 11 | 9 · 2 · + · 0 · + · — · — · + |
| 46 | Fumiyasu Satou / J | 10 | — · — · — · — · — · — · 10 · — |
| 46 | Guido Dacco / I | 10 | 5 · — · — · — · + · 5 · — · nc |
| 46 | Naoki Nagasaka / J | 10 | — · — · — · — · — · — · 10 · — |
| 46 | Desiré Wilson / ZA | 10 | — · — · — · + · — · — · — · 10 |
| 46 | Jonathan Palmer / GB | 10 | + · — · — · — · 0 · ns · — · 10 |
| 46 | Gianni Giudici / I | 10 | 5 · + · + · + · + · 5 · — · nc |
| 52 | Hans Volker / NL | 9 | — · — · 9 · — · — · — · — · — |
| 52 | Richard Lloyd / GB | 9 | + · nc · 9 · + · 0 · + · — · 0 |
| 52 | Mario Casoni / I | 9 | 9 · p · — · — · — · — · — · — |
| 55 | Armin Hahne / D | 8 | — · — · 8 · — · — · — · — · — |
| 55 | Walter Brun / CH | 8 | + · 0 · p · + · — · 8 · — · + |
| 55 | François Migault / F | 8 | — · + · — · + · 8 · — · — · — |
| 55 | François Servanin / F | 8 | + · — · — · 8 · — · — · — · — |
| 55 | Marc Surer / CH | 8 | + · p · — · + · + · — · — · 8 |
| 55 | Nobuhide Tachi / J | 8 | — · — · — · — · — · — · 8 · — |
| 55 | Dany Snobeck / F | 8 | — · — · — · 8 · — · — · — · — |
| 55 | Aguri Suzuki / J | 8 | — · — · — · — · — · — · 8 · — |
| 55 | Kaoru Hoshino / J | 8 | — · — · — · — · — · — · 8 · — |
| 55 | Siegfried Müller, Jr. / D | 8 | + · 0 · p · + · — · 8 · — · + |
| 55 | Heinz Becker / D | 8 | — · — · 8 · — · — · — · — · — |
| 55 | René Metge / F | 8 | — · — · — · 8 · — · — · — · — |
| 67 | Jens Winther / DK | 7 | 2 · 0 · 5 · — · 0 · — · — · + |
| 67 | Lars-Viggo Jensen / DK | 7 | 2 · 0 · 5 · — · 0 · — · — · — |
| 67 | Jean-Paul Libert / B | 7 | — · — · — · 6 · 1 · — · — · — |
| 70 | Guy Fréquelin / F | 6 | 6 · — · — · + · — · — · — · — |
| 70 | Masanori Sekiya / J | 6 | — · — · — · — · — · — · 6 · — |
| 70 | John Paul, Jr. / USA | 6 | — · — · — · p · — · — · — · 6 |
| 70 | Carson Baird / USA | 6 | — · — · — · 6 · — · — · — · — |
| 70 | Jean-Daniel Raulet / F | 6 | 6 · 0 · + · + · + · — · — · — |
| 70 | Roger Dorchy / F | 6 | 6 · 0 · + · + · + · — · — · — |
| 70 | Takashi Yorino / J | 6 | — · — · — · 0 · — · — · 6 · — |
| 70 | Pierre Dieudonné / B | 6 | — · — · — · 6 · + · — · ns · — |
| 70 | Frank Jelinski / D | 6 | — · — · — · — · — · — · — · 6 |
| 70 | Tom Walkinshaw / GB | 6 | — · + · p · + · — · — · 6 · — |
| 80 | Ralph Kent-Cooke / USA | 4 | — · — · — · + · — · — · 4 · — |
| 80 | Rupert Keegan / GB | 4 | + · 0 · + · + · + · — · — · 4 |
| 80 | Jim Adams / USA | 4 | — · — · — · + · — · — · 4 · — |
| 80 | Guy Edwards / GB | 4 | + · 0 · + · + · + · — · — · 4 |
| 80 | Simon Phillips / GB | 4 | — · 0 · — · 4 · — · — · — · + |
| 80 | Karl-Heinz Gürthler / D | 4 | — · — · 4 · — · — · — · — · — |
| 86 | Jürgen Möhle / D | 3 | — · — · 3 · — · — · — · — · — |
| 86 | Manfred Winkelhock / D | 3 | + · 3 · + · + · 0 · — · — · {8} |
| 86 | Osamu Ihara / J | 3 | — · — · — · — · — · — · 3 · — |
| 86 | Hans Weissgerber / D | 3 | — · — · 3 · — · — · — · — · — |
| 86 | Michael Martini / D | 3 | — · — · 3 · — · — · — · — · — |
| 86 | Odoardo Govoni / I | 3 | 3 · — · — · — · — · — · — · — |
| 86 | Tetsuji Shiratori / J | 3 | — · — · — · — · — · — · 3 · — |
| 86 | Seisaku Suzuki / J | 3 | — · — · — · — · — · — · 3 · — |
| 86 | Giovanni Del Buono / I | 3 | 3 · — · — · — · — · — · — · — |
| 86 | Jean-Pierre Jaussaud / F | 3 | — · p · — · + · 3 · — · — · — |
| 86 | Georg Memminger / D | 3 | p · / · 3 · — · 0 · 0 · — · — |
| 86 | Jürgen Lässig / D | 3 | + · 2 · + · p · 1 · — · — · p |
| 86 | Jean Rondeau / F | 3 | ns · + · — · + · 3 · — · p · — |
| 86 | Fritz Müller / D | 3 | p · / · 3 · — · 0 · 0 · — · — |
| 86 | John Cooper / GB | 3 | + · + · + · 3 · — · — · — · 0 |
| 86 | Paul Smith / GB | 3 | + · + · + · 3 · — · — · — · 0 |
| 86 | Claude Bourgoignie / B | 3 | — · — · — · 3 · p · — · — · — |
| 103 | Kaoru Iida / J | 2 | — · — · — · — · — · — · 2 · — |
| 103 | Shinji Uchida / J | 2 | — · — · — · — · — · — · 2 · — |
| 103 | Hans-Joachim Stuck / D | 2 | + · + · + · + · 2 · — · — · + |
| 103 | Antonio Codognelli / I | 2 | — · — · — · — · — · 2 · — · — |
| 103 | Edgar Dören / D | 2 | + · 2 · + · + · + · — · — · — |
| 103 | Haruhito Yanagida / J | 2 | — · — · — · — · — · — · 2 · — |
| 103 | John Paul / USA | 2 | — · — · — · 2 · — · — · — · — |
| 103 | Giovanni Alberti / I | 2 | — · — · — · — · — · 2 · — · — |
| 103 | Richard Cleare / GB | 2 | 2 · 0 · — · 0 · 0 · + · — · 0 |
| 103 | Jim Crawford / GB | 2 | — · 2 · p · — · — · — · — · — |
| 103 | Alain Cudini / F | 2 | — · — · — · 2 · — · — · — · — |
| 103 | John Morton / USA | 2 | — · — · — · 2 · — · — · — · — |
| 103 | Keiichi Suzuki / J | 2 | — · — · — · — · — · — · 2 · — |
| 103 | Chiyomi Totani / J | 2 | — · — · — · — · — · — · 2 · — |
| 117 | Teddy Pilette / B | 1 | — · — · — · — · 1 · — · — · — |
| 117 | Pierre Yver / F | 1 | — · — · — · 1 · p · — · — · — |
| 117 | Emilio de Villota / E | 1 | + · + · p · + · p · — · — · 1 |
| 117 | Derek Daly / IRL | 1 | — · — · — · — · — · — · — · 1 |
| 117 | Bruno Sotty / F | 1 | — · — · — · 1 · p · — · — · — |
| 117 | Lucien Guitteny / F | 1 | — · — · — · 1 · — · — · — · — |
| 117 | Fabrizio Violati / I | 1 | — · — · — · — · — · 1 · — · — |
| 117 | Fred Stiff / USA | 1 | — · p · p · + · — · — · — · 1 |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1982 World Endurance Championship · manufacturer · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 75 | — · 20 · 15 · 20 · 20 · — · — · — |
| 2 | Ford - Rondeau | 70 | 20 · 12 · 20 · 8 · 10 · — · — · — |
| 3 | Aston Martin-Nimrod | 24 | — · 10 · — · 10 · 4 · — · — · — |
| 4 | WM - Peugeot | 21 | 15 · 6 · — · — · — · — · — · — |
| 5 | Ford - Sauber | 10 | — · 4 · — · — · 6 · — · — · — |
| 5 | Ford | 10 | — · 8 · — · — · 2 · — · — · — |
| 7 | Ford - Lola | 3 | — · 3 · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table