WSC / HISTORICAL ARCHIVE
1981 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | 20th Annual 24 Hour Pepsi Challenge Camel GT race, Daytona Internati onal Speedway | 1981-02-01 |
| 2 | 29th Annual Coca-Cola 12 Hours of Sebring Camel GT race, Sebring Airp ort | 1981-03-21 |
| 3 | Mugello 6 Hours | 1981-04-12 |
| 4 | 1000 km Monza | 1981-04-26 |
| 5 | Los Angeles Times/Toyota Grand Prix Camel GT, Riverside Int'l Raceway | 1981-04-26 |
| 6 | Silverstone 6 Hours | 1981-05-10 |
| 7 | 1000 km Nürburgring | 1981-05-24 |
| 8 | 1981 24 Hours of Le Mans | |
| 9 | XXI. Coppa Florio, 6 ore Enna-Pergusa | 1981-06-28 |
| 10 | 6 Hours of Daytona Champion Spark Plug Challenge, Daytona Internation al Speedway | 1981-07-02 |
| 11 | 6 hours of Watkins Glen | 1981-07-12 |
| 12 | 24 hours of Spa-Francorchamps | 1981-07-27 |
| 13 | Molson 1000 Camel GT, Mosport | 1981-08-16 |
| 14 | Pabst 500 Camel GT, Road America, Elkhart Lake | 1981-08-23 |
| 15 | Flying Tigers 1000, Brands Hatch | 1981-09-27 |
1981 World Championship for Drivers and Makes · driver · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Bob Garretson / USA | 127 | 21 · {+5} · — · — · 18 · — · — · 16 · — · + · 19 · — · 15 · 18 · 20 |
| 2 | Harald Grohs / D | 116.5 | +0 · 18 · — · + · p · 21 · 7,5 · 12 · — · — · — · — · 21 · 21 · 16 |
| 3 | Bobby Rahal / USA | 109 | 21 · {+5} · — · — · 19 · 16 · + · / · — · nc · 16 · — · + · 17 · 20 |
| 4 | Edgar Dören / D | 107.5 | — · — · 10 · 21 · — · 17 · 8,5 · + · 19 · — · — · 0 · 18 · 14 · — |
| 5 | Giorgio Francia / I | 101 | — · — · 22 · 21 · — · 19 · — · — · 21 · — · — · — · 1 · 8 · — |
| 5 | Lella Lombardi / I | 101 | — · — · 22 · 21 · — · 19 · — · — · 21 · — · — · — · 1 · 8 · — |
| 7 | Derek Bell / GB | 2 | 0 · + · + · 20 · 0 · 20 · + · 18 · + · nc · 19 · — · — · — · — |
| 8 | Bob Akin / USA | 84 | 20 · + · — · — · 0 · 16 · + · + · — · 5 · 14 · 19 · 10 · + · — |
| 9 | Jim Busby / USA | 81 | + · + · 21 · p · 18 · 16 · 16 · — · — · — · — · — · — · — · — |
| 10 | Brian Redman / GB | 80 | 21 · {+5} · — · — · 19 · — · — · / · — · p · — · — · 20 · 20 · — |
| 11 | John Cooper / GB | 73.5 | — · — · 20 · 11 · — · + · 6,5 · 18 · — · — · — · + · — · — · 18 |
| 12 | John Fitzpatrick / GB | 71 | + · + · — · — · 21 · — · — · p · — · — · 18 · — · 16 · 16 · — |
| 13 | Dudley Wood / GB | 67 | — · — · 20 · 11 · — · + { · 6,5} · 18 · — · — · — · — · — · — · 18 |
| 14 | Hurley Haywood / USA | 65 | + · 21 · — · — · 17 · — · — · 9 · — · 18 · + · — · ns · ns · — |
| 15 | Lee Mueller / USA | 63 | 17 · 15 · — · — · + · — · — · — · — · — · — · — · 15 · 16 · — |
| 16 | Walt Bohren / USA | 60 | 14 · 15 · — · — · + · — · — · — · — · — · + · — · 15 · 16 · — |
| 16 | Rolf Stommelen / D | 60 | +0 · 18 · — · — · + · — · — · p · — · — · — · — · 21 · 21 · — |
| 18 | Jürgen Lässig / D | 56.5 | — · — · 10 · 21 · — · 17 · 8,5 · + · — · — · — · — · — · — · ns |
| 18 | Dieter Schornstein / D | 56.5 | — · — · — · + · — · 21 · 7,5 · 12 · — · — · — · — · — · — · 16 |
| 20 | Ralph Kent-Cooke / USA | 54 | p · 20 · — · — · 18 · — · — · 16 · — · — · — · — · — · — · — |
| 21 | M. L. Speer / USA | 1 | 1 1 · 5 · + · +11 · 16 · — · — · — · — · — · — · — · — · — · — |
| 21 | Bill Whittington / USA | 53 | + · 19 · — · — · — · — · — · + · — · — · + · — · 19 · 15 · — |
| 21 | Emilio de Villota / E | 53 | — · — · p · + · — · + · 7 · 6 · 20 · — · + · — · — · — · 20 |
| 21 | Guy Edwards / GB | 53 | — · — · p · + · — · + · 7 · 6 · 20 · — · + · — · — · — · 20 |
| 25 | Amos Johnson / USA | 1 | 5 · + · 9 · 20 · 10 · — · — · — · — · — · — · — · — · — · — |
| 25 | Roger Mandeville / USA | 1 | 5 · + · 9 · 20 · 10 · — · — · — · — · — · — · — · — · — · — |
| 27 | Jacques Guérin / F | 1 | 8 · + · 12 · / · p · 14 · 5 · — · — · — · — · — · — · — · — |
| 28 | "Gimax" / I | 49 | — · — · 9 · 20 · — · — · — · — · 20 · — · — · — · — · — · — |
| 28 | Luigi Moreschi / I | 49 | — · — · 9 · 20 · — · — · — · — · 20 · — · — · — · — · — · — |
| 30 | Jim Downing / USA | 46 | 13 · 9 · — · — · 5 · — · — · — · — · 19 · — · — · — · 0 · — |
| 31 | Frank Carney / USA | 45 | 20 · — · — · — · 12 · — · — · — · — · — · — · — · 13 · 0 · — |
| 31 | Richard Lloyd / GB | 45 | — · — · — · 15 · — · 12 · 4 · / · — · — · — · — · — · — · 14 |
| 31 | Dick Davenport / USA | 45 | 20 · — · — · — · 12 · — · — · — · — · — · — · — · 13 · 0 · — |
| 34 | Eddie Jordan / IRL | 44 | — · — · 10 · 16 · — · 18 · — · + · — · — · — · p · — · — · — |
| 34 | Siegfried Brunn / D | 44 | + · — · 10 · 16 · — · 18 · +0 · ns · — · — · — · — · — · — · — |
| 36 | Pete Smith / USA | 43 | 11 · 18 · — · — · +0 · — · — · — · — · — · — · — · — · 14 · — |
| 36 | Chuck Kendall / USA | 43 | 11 · 18 · — · — · + · — · — · — · — · — · — · — · — · 14 · — |
| 38 | David Hobbs / GB | 42 | 6 · — · — · — · 16 · 20 · — · + · — · — · + · — · {+8} · + · — |
| 39 | Jean-Claude Andruet / F | 1 | 7 · 23 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 39 | Gianpiero Moretti / I | 41 | + { · +16} · — · — · 8 · — · — · — · — · — · 16 · — · + · 17 · — |
| 39 | Tom Walkinshaw / GB | 41 | p · + · 25 · — · — · — · — · — · — · — · — · — · — · — · — |
| 42 | Ray Ratcliff / USA | 1 | 1 {+6 · } · nc + · 11 3 · ,5 · / · 16 · — · — · — · — · — · — · — · — |
| 43 | Hiram Cruz / USA | 40 | — · 10 · — · — · 15 · — · — · — · — · + · — · — · 15 · 0 · — |
| 43 | Tony Garcia / USA | 40 | + · 10 · — · — · 15 · — · — · — · — · — · — · — · 15 · 0 · — |
| 43 | Albert Naon / USA | 40 | + · 10 · — · — · 15 · — · — · — · — · — · — · — · 15 · 0 · — |
| 46 | Dirk Vermeersch / B | 39 | + 1 · 5 · / · 23 · — · — · — · — · — · — · — · — · — · — · — |
| 46 | Eddy Joosen / B | 39 | + 1 · 5 · 23 · — · — · — · — · — · — · — · — · — · — · — · — |
| 48 | Bruce Leven / USA | 38 | + · 21 · — · — · 17 · — · — · — · — · — · + · — · ns · ns · — |
| 48 | Pierre Dieudonné / B | 38 | p · + · — · — · — · — · — · 13 · — · — · — · 25 · — · — · — |
| 48 | Roy Woods / USA | 38 | p · 20 · — · — · 18 · — · — · p · — · — · — · — · — · — · — |
| 51 | Fred Stiff / USA | 37.5 | + {+4 · } · 10 + · 11 3 · ,5 · / · 17 · + · p · — · — · — · — · — · — |
| 52 | Michele Alboreto / I | 37 | + · — · : · — · — · — · — · 15 · — · — · 22 · — · — · — · — |
| 52 | Angelo Pallavicini / CH | 37 | + · + · — · p · — · 9 · p · — · 19 · — · — · — · — · — · 9 |
| 52 | Marco Vanoli / CH | 37 | — · — · 10 · 13 · — · 14 · — · — · + · — · — · — · — · — · — |
| 55 | Walter Röhrl / D | 36 | — · — · — · — · — · 21 { · 7,5} · 15 · — · — · — · — · — · — · — |
| 55 | Gordon Spice / GB | 36 | — · — · — · — · — · — · — · 19 · — · — · — · 17 · — · — · — |
| 55 | Christian Bussi / F | 1 | 8 · + · 12 · / · p · 5 · — · — · — · — · — · — · — · — · — |
| 55 | Marty Hinze / USA | 36 | — · 19 · — · — · + · — · — · — · — · — · 17 · — · — · — · — |
| 55 | Tim Selby / USA | 36 | — · 16 · — · — · — · — · — · — · — · — · 13 · — · — · 7 · — |
| 55 | Earl Roe / USA | 36 | — · 16 · — · — · — · — · — · — · — · — · 13 · — · — · 7 · — |
| 61 | Preston Henn / USA | 35 | + · + · — · — · + · + · + · — · — · 1 · 7 · 1 · 8 n · s n · s |
| 62 | Craig Siebert / USA | 34 | 20 · + · — · — · — · — · — · + · — · — · 14 · — · — · — · — |
| 62 | Ted Field / USA | 34 | + · + · — · — · + · — · — · + · — · — · + · — · 19 · 15 · — |
| 62 | Rob McFarlin / USA | 34 | 21 · — · — · — · — · — · — · — · — · 13 · — · — · — · — · — |
| 62 | Kenper Miller / USA | 34 | + · 0 · — · — · 16 · — · — · + · — · — · + · — · 18 · + · — |
| 62 | Dave Cowart / USA | 34 | + · 0 · — · — · 16 · — · — · — · — · 0 · — · — · 18 · + · — |
| 62 | Jean Xhenceval / B | 34 | p · — · — · — · — · — · — · 13 · — · — · — · 21 · — · — · — |
| 62 | Umberto Grano / I | 34 | — · — · — · 13 · — · — · — · — · + · — · — · 21 · — · — · — |
| 69 | Laurent Ferrier / F | 1 | 8 1 · 7 · p · p · + · p · — · — · — · — · — · — · — · — · — |
| 69 | Carlo Facetti / I | 33 | 18 · — · + · ns · — · + · ns · 15 · + · — · — · — · — · — · — |
| 69 | Pierre-François Rousselot / F | 1 | 8 1 · 7 · p · + · — · — · — · — · — · — · — · — · — · — · — |
| 72 | Henri Pescarolo / F | 32.5 | 5 · — · — · — · — · — · 6,5 · + · — · — · 21 · — · — · — · + |
| 72 | Riccardo Patrese / I | 32.5 | 5 · — · — · + · — · + · 5,5 · + · — · — · 22 · — · — · — · — |
| 74 | Jim Adams / USA | 32 | + · + · — · — · 13 · — · — · — · — · — · — · — · + · 19 · — |
| 74 | Chris Cord / USA | 32 | + · + · — · — · 13 · — · — · — · — · — · — · — · + · 19 · — |
| 74 | Dennis Aase / USA | 32 | — · 18 · — · — · +0 · — · — · — · — · — · — · — · — · 14 · — |
| 77 | Tony Dron / GB | 31 | — · — · — · 15 · — · 12 · 4 · / · — · — · — · — · — · — · — |
| 78 | Skeeter McKitterick / USA | 30 | 0 · 20 · — · — · 0 · — · — · — · — · — · — · — · 10 · + · ns |
| 78 | Sam Posey / USA | 30 | + · {+4} · — · — · 10 · — · — · p · — · — · — · — · + · 20 · — |
| 80 | Peter Clark / GB | 29 | — · — · — · — · — · 7 · — · p · — · — · — · 22 · — · — · ns |
| 80 | Rameau Johnson / USA | 29 | 20 · — · — · — · — · — · — · — · — · — · — · — · — · 9 · — |
| 80 | Phillippe Martin / B | 29 | 17 · — · — · — · — · ns · — · + · — · — · — · 12 · — · — · — |
| 83 | Dieter Quester / A | 28.5 | 6 · — · — · 18 · — · p · +4,5 · + · — · — · — · — · — · — · — |
| 84 | Hervé Regout / B | 28 | p · ns · 11 · — · — · — · — · — · — · — · — · — · — · — · — |
| 85 | Hans-Joachim Stuck / D | 27.5 | 17 · — · — · — · — · + · 10,5 · + · — · — · — · — · {+8} · — · + |
| 85 | Andrea de Cesaris / I | 27.5 | p · — · { · +10} · — · + · 6,5 · — · — · — · 21 · — · — · — · — |
| 87 | Martino Finotto / I | 27 | 18 · — · + · ns · — · + · ns · 9 · + · — · — · 0 · — · — · — |
| 87 | Irv Hoerr / USA | 27 | 13 · 9 · — · — · 5 · — · — · — · — · +0 · — · — · — · 0 · — |
| 89 | Edi Kofel / CH | 26.5 | — · — · 10 · + · — · 14 · 2,5 · — · p · — · — · — · — · — · p |
| 89 | Peter Zbinden / CH | 26.5 | — · — · 10 · + · — · 14 · 2,5 · — · p · — · — · — · — · — · p |
| 89 | Jochen Mass / D | 26.5 | + · — · — · — · 8 · + · 9,5 · 9 · — · — · — · — · — · — · — |
| 89 | Marc Surer / CH | 26.5 | 6 · + · — · — · 16 · p · +4,5 · + · — · — · + · — · — · p · — |
| 93 | "Jamsal" / ES | 26 | 14 · 0 · — · — · + · — · — · — · — · — · — · — · 12 · nc · — |
| 93 | Andy Rouse / GB | 26 | — · — · — · — · — · + · p · 12 · — · — · — · — · — · — · 14 |
| 93 | Silvano Frisori / I | 1 | 6 {+11 · } · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 93 | Ruggero Parpinelli / I | 1 | 6 {+11 · } · p · — · — · — · — · — · — · — · — · — · — · — · — |
| 97 | Giorgio Pianta / I | 25 | — · — · — · + · — · 16 · 0 · 9 · — · — · p · — · — · — · — |
| 97 | Giorgio Schön / I | 25 | — · — · — · + · — · 16 · 0 · 9 · — · — · p · — · — · — · — |
| 99 | Anton Fischhaber / D | 23 | — · — · 20 · — · — · — · 3 · — · — · — · — · — · — · — · — |
| 100 | Jürgen Barth / D | 22.5 | + · — · — · + · — · p · 7,5 · 15 · — · — · — · — · — · — · — |
| 101 | Jonathan Buncombe / GB | 22 | — · — · — · — · — · — · — · — · — · — · — · 22 · — · — · — |
| 101 | Scott Hoerr / USA | 22 | 13 · 9 · — · — · — · — · — · — · — · +0 · — · — · — · — · — |
| 101 | Vince Woodman / GB | 22 | — · — · — · — · — · — · — · — · — · — · — · 22 · — · — · — |
| 104 | Bill Koll / USA | 21 | 21 · + · — · — · 0 · — · — · — · — · p · — · — · — · p · — |
| 104 | Jeff Kline / USA | 21 | 21 · + · — · — · 0 · — · — · — · — · — · — · — · — · p · — |
| 104 | Jeff Allam / GB | 21 | — · — · — · — · — · — · — · — · — · — · — · 21 · — · — · — |
| 104 | Chuck Nicholson / GB | 21 | — · — · — · — · — · — · — · — · — · — · — · 21 · — · — · — |
| 104 | Al Holbert / USA | 21 | + · 21 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 104 | Marc Duez / B | 21 | — · — · — · — · — · — · — · — · — · — · — · 21 · — · — · — |
| 104 | Daniel Herregods / B | 21 | — · — · — · — · — · — · — · — · — · — · — · 21 · — · — · — |
| 111 | Eddie Cheever / USA | 20.5 | p · — · — · + · — · + · 5,5 · 15 · — · — · — · — · — · — · — |
| 112 | Mario Ketterer / CH | 20 | — · — · 20 · — · — · — · + · — · — · — · — · — · — · — · — |
| 112 | John Paul / USA | 20 | + · + · — · — · 20 · — · — · p · — · — · + · — · + · {+9} · — |
| 112 | Eppie Wietzes / CDN | 20 | + · — · — · — · — · — · — · — · — · — · — · — · 20 · — · — |
| 112 | Philippe Streiff / F | 20 | — · — · — · — · — · — · — · 20 · — · — · — · — · — · — · — |
| 112 | John Paul, Jr. / USA | 20 | + · + · — · — · 20 · — · — · — · — · — · + · — · + · {+9} · — |
| 112 | Jacky Ickx / B | 20 | — · — · — · — · — · — · — · 20 · — · — · — · — · — · — · — |
| 112 | Jacky Haran / F | 20 | — · — · — · — · — · — · — · 20 · — · — · — · — · — · — · — |
| 112 | Jean-Louis Schlesser / F | 20 | — · — · — · — · — · — · — · 20 · — · — · — · + · — · — · — |
| 112 | Carlos Moran / ES | 20 | p · p · 12 · p · ns · — · — · — · — · — · — · — · — · — · — |
| 112 | Steve Southard / USA | 20 | 6 · — · — · — · — · — · — · — · — · — · 14 · — · — · — · — |
| 112 | Steve O'Rourke / GB | 20 | — · — · — · + · — · 20 · p · + · — · — · + · — · — · — · ns |
| 123 | Chris Craft / GB | 19 | — · — · — · — · — · — · — · + · — · — · — · — · — · — · 19 |
| 123 | François Migault / F | 19 | — · — · — · — · — · — · — · 19 · — · — · — · — · — · — · — |
| 123 | Johnny Rutherford / USA | 19 | p · — · — · — · — · — · — · — · — · — · 19 · — · — · — · — |
| 123 | Milt Minter / USA | 19 | + · 19 · — · — · ns · — · — · — · — · — · — · — · — · — · — |
| 123 | John Morrison / GB | 19 | — · — · — · — · — · — · — · — · — · — · — · 19 · — · — · — |
| 123 | Les Blackburn / GB | 19 | + · — · — · — · — · — · — · — · — · — · — · 19 · — · — · — |
| 123 | Rick Mears / USA | 19 | + · — · — · — · — · — · — · p · — · — · 19 · — · — · — · — |
| 123 | Tom Waugh / USA | 19 | — · — · — · — · — · — · — · — · — · 19 · — · — · — · — · — |
| 123 | Diego Febles / PR | 1 | 5 · p · 6 · — · — · — · — · — · — · — · — · — · — · — · — |
| 132 | Emanuele Pirro / I | 18 | 18 · — · — · — · — · — · — · + · — · — · — · — · — · — · — |
| 132 | Claude Bourgoignie / B | 18 | — · — · — · — · — · — · — · 18 · — · — · — · + · — · — · — |
| 132 | Teo Fabi / I | 18 | — · — · + · 18 · — · p · — · p · — · — · — · — · — · — · — |
| 132 | Neil Crang / AUS | 18 | + · + · — · — · — · 9 · — · — · — · — · — · — · — · — · 9 |
| 132 | Alain Cudini / F | 18 | — · — · — · — · — · — · — · + · — · — · — · 18 · — · — · — |
| 132 | Marianne Hoepfner / F | 18 | — · — · — · — · — · — · — · — · — · — · — · 18 · — · — · — |
| 132 | Howard Meister / USA | 18 | +0 · 18 · — · — · + · — · — · p · — · p · — · — · — · p · — |
| 132 | Jean-Louis Trintignant / F | 18 | — · — · — · — · — · — · — · / · — · — · — · 18 · — · — · — |
| 132 | François Servanin / F | 18 | — · — · 18 · {17} · — · p · p · + · — · — · — · — · — · — · p |
| 132 | Tom Gloy / USA | 18 | — · — · — · — · — · — · — · — · — · — · — · — · — · 18 · — |
| 132 | Jack Dunham / USA | 18 | + · nc · — · — · + · — · — · — · — · 18 · — · — · — · — · — |
| 143 | Tommaso Casiglia / I | 1 | 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 143 | Claude Ballot-Léna / F | 17 | — · — · — · — · — · — · — · 17 · — · — · — · + · — · — · — |
| 143 | V. Jay Elmore / USA | 17 | — · — · — · — · — · — · — · — · — · 17 · — · — · — · — · — |
| 143 | Gabriele Ciuti / I | 17 | — · — · p · + · — · — · — · — · 17 · — · — · — · — · — · — |
| 143 | Claudio Cordo / I | 1 | 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 143 | Thierry Tassin / B | 17 | — · — · — · — · — · — · — · — · — · — · — · 17 · — · — · — |
| 143 | Enrico Uncini / I | 17 | — · — · — · — · — · — · — · — · 17 · — · — · — · — · — · — |
| 143 | Walter Brun / CH | 17 | 17 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 143 | Kathy Rude / USA | 17 | 17 · + · — · — · + · — · — · — · — · — · — · + · — · — · — |
| 143 | Diulio Truffo / I | 17 | — · — · — · — · — · — · — · + · 17 · — · — · — · — · — · — |
| 143 | Dale Whittington / USA | 17 | + · + · — · — · — · — · — · + · — · + · 17 · — · — · — · — |
| 143 | Alf Gebhardt / USA | 17 | 17 · + · — · — · + · — · — · — · — · — · — · — · — · — · — |
| 143 | Fabrizio Violati / I | 17 | — · — · — · {7} · — · — · — · + · 17 · — · — · — · — · — · — |
| 143 | Gerhard Holup / D | 17 | p 2 · 1 · p · p · + · — · — · — · — · — · — · — · — · — · — |
| 157 | Dany Snobeck / F | 16 | — · — · — · — · — · — · — · p · — · — · — · 16 · — · — · — |
| 157 | Germano Nataloni / I | 16 | — · — · — · 16 · — · — · — · — · — · — · — · — · — · — · — |
| 157 | Pete Lovett / GB | 16 | — · — · — · — · — · 16 · — · + · — · — · — · + · — · — · — |
| 157 | Chester Vincentz / USA | 16 | — · — · — · — · — · — · — · — · — · — · 16 · — · + · — · — |
| 157 | Lance Van Every / USA | 16 | + · + · — · — · — · — · — · — · — · — · 16 · — · — · — · — |
| 157 | Peter Seikel / D | 16 | — · — · — · — · — · — · — · — · — · — · — · 16 · — · — · — |
| 157 | Roy Baker / GB | 16 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · 16 |
| 157 | Freddy Semoulin / B | 16 | — · — · — · — · — · — · — · — · — · — · — · 16 · — · — · — |
| 157 | Chuck Ulinski / USA | 16 | — · — · — · — · — · — · — · — · — · 16 · — · — · — · — · — |
| 157 | Beppe Gabbiani / I | 16 | + · — · — · + · — · 16 · p · + · — · — · + · — · — · — · — |
| 157 | John Wood / USA | 16 | — · — · — · — · — · — · — · — · — · — · 16 · — · — · — · — |
| 157 | Alain Semoulin / B | 16 | — · — · — · — · — · — · — · — · — · — · — · 16 · — · — · — |
| 157 | Anny-Charlotte Verney / F | 16 | — · — · — · — · — · — · — · 16 · — · — · — · + · — · — · — |
| 157 | Fred Rosterg / D | 16 | — · — · — · — · — · — · — · — · — · — · — · 16 · — · — · — |
| 157 | Gianfranco Ricci / I | 16 | — · — · — · 16 · — · — · — · — · — · — · — · — · — · — · — |
| 157 | Ludwig Heimrath / CDN | 16 | 8 · + · — · — · — · — · — · — · — · — · + · — · 8 · — · — |
| 157 | John Morton / USA | 16 | 0 n · c · ns · + · — · — · — · — · — · — · — · — · — · — · — |
| 157 | Martin Birrane / GB | 16 | — · — · — · — · — · — · — · + · — · — · — · — · — · — · 16 |
| 157 | Ludwig Heimrath, Jr. / CDN | 16 | 8 · + · — · — · — · — · — · — · — · — · + · — · 8 · — · — |
| 157 | Yojiro Terada / J | 16 | — · — · — · — · — · 16 · — · + · — · — · — · — · — · — · — |
| 157 | Win Percy / GB | 16 | — · — · — · — · — · 16 · — · + · — · — · — · {21} · — · — · — |
| 157 | Bill Johnson / USA | 16 | 8 · nc · — · — · p · — · — · — · — · 8 · — · — · p · — · — |
| 157 | Hans-Joachim Nowak / D | 16 | — · — · — · — · — · — · — · — · — · — · — · 16 · — · — · — |
| 157 | Mario Benusiglio / I | 1 | 7 n · c · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 157 | Luigi de Angelis / I | 1 | 7 · + · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 182 | Jim Nealon / USA | 15 | — · — · — · — · — · — · — · — · — · 15 · — · — · — · — · — |
| 182 | Mauricio DeNarvaez / CO | 15 | + { · +16} · — · — · 0 · — · — · + · — · + · — · — · 15 · nc · — |
| 182 | Christian Danner / D | 1 | 5 · + · + · — · — · — · — · — · — · — · — · — · — · — · — |
| 182 | Bill Jobe / USA | 15 | — · — · — · — · — · — · — · — · — · 15 · — · — · — · — · — |
| 182 | Corrado Fabi / I | 1 | 5 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 187 | Vivian Candy / IRL | 14 | — · — · — · — · — · + · — · + · — · — · 14 · — · — · — · — |
| 187 | Desiré Wilson / ZA | 14 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · 14 |
| 187 | Javier Garcia / USA | 14 | — · — · — · — · — · — · — · — · — · 14 · — · — · — · — · — |
| 187 | Philippe van de Velde / B | 14 | — · — · — · — · — · — · — · — · — · — · — · 14 · — · — · — |
| 187 | Robert Hanon / B | 14 | — · — · — · — · — · — · — · — · — · — · — · 14 · — · — · — |
| 187 | Carlos Gonzalez / ES | 14 | 14 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 187 | Charles Mendez / USA | 14 | + { · +16} · — · — · — · — · 5 · 9 · — · ns · — · — · — · — · — |
| 187 | Mark Altman / USA | 14 | — · — · — · — · — · — · — · — · — · — · 14 · — · — · — · — |
| 187 | J. Kurt Roehrig / USA | 14 | 14 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 187 | Gérard Bleynie / F | 14 | — · — · — · — · — · — · — · — · — · — · — · 14 · — · — · — |
| 187 | Gabriele Gottifredi / I | 1 | 3 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 187 | Hans Heyer / D | 14 | 5 · — · — · — · — · + · 9 · + · — · — · — · — · — · — · + |
| 187 | Lucien Guitteny / F | 14 | — · — · — · — · — · — · — · — · — · — · — · 14 · — · — · — |
| 187 | Jim Mullen / USA | 14 | 14 · + · — · — · 0 · — · — · — · — · — · + · — · — · — · — |
| 187 | Eduardo Barrientos / ES | 14 | 14 · 0 · — · — · + · — · — · — · — · — · — · — · — · — · — |
| 187 | Luis Sereix / USA | 14 | + · nc · — · — · — · — · — · — · — · 14 · — · — · — · — · — |
| 187 | David Frellsen / USA | 14 | — · — · — · — · — · — · — · — · — · — · — · — · + · 14 · — |
| 187 | Logan Blackburn / USA | 14 | — · — · — · — · — · — · — · — · — · — · — · — · + · 14 · — |
| 187 | Giancarlo Galimberti / I | 1 | 3 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 187 | Gary Altman / USA | 14 | — · — · — · — · — · — · — · — · — · — · 14 · — · — · — · — |
| 207 | Giovanni Del Buono / I | 13 | — · — · 13 · — · — · — · — · — · — · — · — · — · — · — · — |
| 207 | Irv Pearce / USA | 13 | — · — · — · — · — · — · — · — · — · 13 · — · — · — · — · — |
| 207 | Odoardo Govoni / I | 13 | — · — · 13 · — · — · — · — · — · — · — · — · — · — · — · — |
| 207 | Manuel Villa / PR | 13 | — · 13 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 207 | Bill Adam / CDN | 13 | — · 13 · — · — · — · — · — · — · — · — · — · — · + · — · — |
| 207 | Jean-Pierre Delaunay / F | 1 | 2 · p · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 207 | Luis Gordillo / PR | 13 | — · 13 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 207 | Jean-Paul Libert / B | 13 | + · + · — · + · — · — · — · 13 · — · — · — · / · — · — · — |
| 207 | Robert Overby / USA | 13 | nc · + · — · — · 0 · — · — · — · — · — · — · — · nc · 13 · — |
| 207 | Mike Ramirez / PR | 13 | — · 13 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 207 | Bob Tullius / USA | 13 | — · 13 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 207 | Wayne Baker / USA | 13 | + · + · — · — · 0 · — · — · — · — · — · — · — · nc · 13 · — |
| 219 | Mike Chittenden / GB | 12 | — · — · — · — · — · + · +0 · — · — · — · — · — · — · — · 12 |
| 219 | H. W. Alexander / USA | 12 | — · — · — · — · — · — · — · — · — · 12 · — · — · — · — · — |
| 219 | Manfred Schurti / FL | 12 | — · — · — · — · — · — · — · 12 · — · — · — · — · — · — · — |
| 219 | Joe Crevier / USA | 12 | + · — · — · — · 12 · — · — · — · — · — · — · — · — · + · — |
| 219 | Phil Elvis / USA | 12 | — · — · — · — · — · — · — · — · — · 12 · — · — · — · — · — |
| 219 | Vito Veninata / I | 1 | 3 · ns · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 219 | Al Unser, Jr. / USA | 12 | + · — · — · — · 12 · — · — · — · — · — · — · — · — · + · — |
| 219 | Jean-Michel Martin / B | 12 | — · — · — · — · — · ns · — · + · — · — · — · 12 · — · — · — |
| 219 | Danny Smith / USA | 12 | — · — · — · — · — · — · — · — · — · 12 · — · — · — · — · — |
| 219 | Götz von Tschirnhaus / D | 12 | — · — · — · — · — · — · — · 12 · — · — · — · — · — · — · — |
| 219 | Jim Miller / USA | 12 | p · ns · — · — · — · — · — · — · — · — · — · — · — · 12 · — |
| 219 | Karen Erstad / USA | 12 | — · p · — · — · 12 · — · — · — · — · — · — · — · — · nc · — |
