WSC / HISTORICAL ARCHIVE
1966 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | 24 h Daytona | 1966-02-06 |
| 2 | 12 h Sebring | 1966-03-26 |
| 3 | 1000 km Monza | 1966-04-25 |
| 4 | 50th Targa Florio, Piccolo Madonie | 1966-05-08 |
| 5 | 1000 km Spa | 1966-05-22 |
| 6 | ADAC - 1000 km Nürburgring | 1966-06-05 |
| 7 | 1966 24 Hours of Le Mans | |
| 8 | Circuit of Mugello | 1966-07-17 |
| 9 | Coppa Cittá di Enna, Pergusa | 1966-08-07 |
| 10 | Grand Prix Hockenheim | 1966-08-14 |
| 11 | Sierre-Montagna-Crans, Swiss Mountain Grand Prix | 1966-08-28 |
| 12 | 500 km Nürburgring | 1966-09-04 |
| 13 | Austrian Sports Car Grand Prix, Zeltweg | 1966-09-11 |
1966 - P+2.0 International Manufacturers Championship - Prototypes +2000 · manufacturer · P+2.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ford | 38 | 10 · 10 · — · — · 6 · — · 12 · — · — · — · — · — · — |
| 2 | Ferrari | 36 | /4/ · — · 10 · 10 · 9 · 7 · — · — · — · — · — · — · — |
| 3 | Chaparral | 10 | — · — · — · — · — · 10 · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1966 - P2.0 International Manufacturers Championship - Prototypes II -2000 · manufacturer · P2.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 10 | 10 · 10 · 5 · 12 · 9 · — · — · — · — · — · — · — · — |
| 2 | Ferrari | 36 | — · 7 · /4/ · 10 · 9 · 10 · — · — · — · — · — · — · — |
| 3 | Alpine | 6 | 5 · — · — · — · — · — · — · — · — · — · — · — · — |
| 4 | Austin-Healey | 3 | 5 · 2 · 3 · /2/ · — · — · — · — · — · — · — · — · — |
| 5 | Triumph | 7 | 7 · — · — · — · — · — · — · — · — · — · — · — · — |
| 6 | ASA | 4 | — · — · — · 4 · — · — · — · — · — · — · — · — · — |
| 6 | Abarth | 4 | — · — · — · — · — · 4 · — · — · — · — · — · — · — |
| 8 | Lotus | 3 | — · — · — · — · — · — · — · — · — · 3 · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1966 - S+2.0 International Sports Car Championship - Division III (+2000cc) · manufacturer · S+2.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ford | 49 | 10 · 10 · 10 · +10 · 9 / · 10/ · — · — · — · — · — · — · /9/ |
| 2 | Ferrari | 5 | 4 · 7 · 3 · — · — · — · — · — · — · — · 4 · — · — |
| 3 | Shelby | 11 | — · 7 · — · — · — · 4 · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1966 - S1.3 International Sports Car Championship - Division I (1300cc) · manufacturer · S1.3
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Abarth | 37 | — · — · — · — · — · 10 · — · 9 · 9 · — · /4,5/ · 9 · /9/ |
| 2 | Alpine | 28 | — · 10 · — · 10 · — · 4 · — · 4 · — · — · — · — · — |
| 3 | Alfa Romeo | 3 | — · — · — · 3 · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1966 - S2.0 International Sports Car Championship - Division II (2000cc) · manufacturer · S2.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 61 | 10 · 10 · — · 10 · /6/ · 10 · 12 · — · — · 9 · /4,5/ · — · /9/ |
| 2 | Alfa Romeo | 7 | 10 · 5 · 3 · 1 · — · — · — · — · — · — · — · — · — |
| 3 | Lotus | 9 | — · — · — · — · 9 · — · — · — · — · — · — · — · — |
| 4 | Volvo | 3 | 3 · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table