WSC / HISTORICAL ARCHIVE
1963 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | Daytona 3 Hours, Daytona Continental | 1963-02-17 |
| 2 | Sebring 3 Hours | 1963-03-22 |
| 3 | Sebring 12 Hours | 1963-03-23 |
| 4 | Targa Florio | 1963-05-05 |
| 5 | Grand Prix Spa 500 Kilometres, Spa-Francorchamps | 1963-05-12 |
| 6 | Coppa Maifredi, Circuito del Garda | 1963-05-12 |
| 7 | 1000 km Nürburgring | 1963-05-19 |
| 8 | Coppa della Consuma | 1963-06-02 |
| 9 | Rossfeld Mountain Grand Prix | 1963-06-09 |
| 10 | 1963 24 Hours of Le Mans | |
| 11 | Monza Grand Touring Grand Prix Lotteria, Monza 3 Hours | 1963-06-29 |
| 12 | 25. Wiesbaden-Rallye (Wiesbaden International Rally) | 1963-07-07 |
| 13 | Trophée d'Auvergne, Circuit de Charade, Clermond-Ferrand (3 Hours) | 1963-07-07 |
| 14 | Freiburg-Schauinsland Hillclimb | 1963-08-11 |
| 15 | Coppa Citta di Enna | 1963-08-18 |
| 16 | 28th RAC Tourist Trophy, Goodwood | 1963-08-24 |
| 17 | Ollon-Villars, Swiss Mountain Grand Prix | 1963-08-25 |
| 18 | 500 km Nürburgring | 1963-09-01 |
| 19 | Coppa Inter-Europa, Monza 3 Hours | 1963-09-08 |
| 20 | XIV. Coppa Inter-Europa, Monza 3 Hours | 1963-09-08 |
| 21 | Tour de France | 1963-09-22 |
| 22 | Double 500, Bridgehampton | 1963-09-14 |
1963 - GT I International Championship for GT Manufacturers - Division I (1000cc) · manufacturer · GT I
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 9 | 9 · 9 · 9 · 1 · 8 · 9 · 9 · 9 · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 2 | Alpine | 27 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | Marcos | 6 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 6 · — · — · — · — |
| 4 | MG | 4 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 4 · — · — · — · — |
| 4 | D.B. | 4 | — · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 6 | Austin-Healey | 3 | 3 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT I/1 Division I - Series 1 Sub-Div (700cc) · manufacturer · GT I/1
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 45 | — · — · — · — · — · 9 · — · 9 · — · — · 9 · — · — · — · 9 · — · 9 · — · — · — · — · — |
| 2 | NSU | 33 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 6 · — · — · — · 27 · — |
| 3 | BMW | 18 | — · — · — · — · — · — · — · — · — · — · — · 18 · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT I/2 Division I - Series 2 Sub-Div (850cc) · manufacturer · GT I/2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 27 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 9 · — · — · — · 18 · — |
| 2 | Alpine | 27 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 27 · — |
| 3 | DKW | 12 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 12 · — |
| 4 | D.B. | 9 | — · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 5 | R.B. | 6 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 6 · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT I/3 Division I - Series 3 Sub-Div (1000cc) · manufacturer · GT I/3
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 63 | — · 9 · — · — · — · 9 · — · 9 · — · — · 9 · 18 · — · 9 · /9/ · — · /9/ · /9/ · — · — · — · — |
| 2 | Alpine | 27 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 27 · — |
| 3 | Austin-Healey | 7 | — · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 3 · — · — · — · — |
| 4 | Marcos | 6 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 6 · — · — · — · — |
| 5 | MG | 4 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 4 · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT II International Championship for GT Manufacturers - Division II (2000cc) · manufacturer · GT II
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 9 | 27 · 18 · 6 · 18 · 2 · 9 · 18 · — · 9 · 6 · 9 · — · — · — · — · 9 · — · — · — · — · — · — |
| 2 | Lotus | 9 | 12 · 27 · 1 · — · 9 · 3 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | Alfa Romeo | 3 | 8 · 3 · 6 · 2 · 27 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 4 | Abarth-Simca | 38 | /3/ · — · 6 · — · — · — · — · 9 · 4 · — · — · — · 4 · — · — · — · 6 · — · 9 · — · — · /1/ |
| 5 | MG | 4 | 18 · 2 · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 6 | Sunbeam | 12 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 7 | Lotus-Ford | 6 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 6 |
| 8 | Volvo | 3 | — · — · 3 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT II/1 Division II - Series 1 Sub-Div (1300cc) · manufacturer · GT II/1
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Alfa Romeo | 6 | 18 · 18 · 6 · 6 · 2 · 1 · 8 · 2 · 2 · 27 · — · — · — · — · — · — · — · — · — · — · — · — |
| 2 | Abarth-Simca | 9 | 27 · 9 · 9 · — · 9 · 9 · 9 · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | Lotus | 4 | 9 · 9 · 18 · — · 27 · 4 · 9 · 4 · 3 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 4 | MG | 15 | — · — · — · — · — · — · 12 · — · — · — · — · — · — · — · — · 3 · — · — · — · — · — · — |
| 5 | Volkswagen | 12 | — · — · — · — · — · — · — · — · — · — · — · 12 · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT II/2 Division II - Series 2 Sub-Div (1600cc) · manufacturer · GT II/2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 9 | 27 · 18 · 9 · 18 · 9 · — · 18 · 9 · 9 · 9 · — · — · — · — · — · — · — · — · — · — · — · — |
| 2 | Alfa Romeo | 49 | — · — · — · — · — · — · 6 · 4 · — · — · — · — · — · — · — · — · 1 · — · 9 · — · 27 · 2 |
| 3 | Sunbeam | 30 | — · — · 12 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 18 · — |
| 4 | Osca | 15 | — · — · 6 · — · — · — · — · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 5 | TVR | 9 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 9 · — · — · — · — · — · — |
| 6 | Lotus-Ford | 6 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 6 |
| 7 | MG | 3 | 3 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 8 | Lotus | 1 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT II/3 Division II - Series 3 Sub-Div (2000cc) · manufacturer · GT II/3
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 9 | 27 · 18 · 9 · 18 · 9 · 9 · 18 · — · 9 · 9 · 9 · 9 · — · — · — · — · — · — · — · — · — · — |
| 2 | MG | 54 | — · — · — · — · — · — · — · — · — · 27 · — · — · — · — · — · — · — · — · — · — · 27 · — |
| 3 | Volvo | 18 | — · — · 12 · — · — · — · 6 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 4 | TVR | 6 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 6 |
| 4 | Morgan | 6 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 6 · — · — · — · — · — · — |
| 6 | Turner | 4 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 4 · — · — · — · — · — · — |
| 7 | A.C. | 3 | — · — · — · — · — · — · + · — · — · — · — · — · — · — · — · — · 3 · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT III International Championship for GT Manufacturers - Division III (+2000cc) · manufacturer · GT III
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ferrari | 126 | 9 · — · 27 · 18 · /9/ · — · 18 · /9/ · — · 27 · — · — · /9/ · /9/ · — · /9/ · /9/ · — · — · /6/ · 27 · — |
| 2 | Jaguar | 28 | 1 · — · 9 · — · — · — · 4 · — · — · 6 · — · — · — · — · — · 4 · /1/ · — · — · — · — · 4 |
| 3 | Shelby | 24 | 3 · — · 3 · — · — · — · — · — · — · 9 · — · — · — · — · — · — · — · — · — · — · — · 9 |
| 4 | Austin-Healey | 18 | — · — · — · — · — · — · — · — · — · — · — · 18 · — · — · — · — · — · — · — · — · — · — |
| 5 | Aston Martin | 13 | — · — · — · — · — · — · — · — · — · — · — · — · 4 · — · — · — · — · — · — · 9 · — · — |
| 6 | Lancia | 10 | — · — · — · 6 · — · — · — · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 7 | Chevrolet | 8 | 4 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 2 · — · — · — · — · 2 |
| 8 | Alfa Romeo | 3 | — · — · — · — · — · — · — · — · — · — · — · — · — · 3 · — · — · — · — · — · — · — · — |
| 9 | Morgan | 1 | — · — · — · — · 1 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT III/1 Division III - Series 1 Sub-Div (2500cc) · manufacturer · GT III/1
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Triumph | 9 | 27 · 4 · 9 · — · 6 2 · 7 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 2 | Morgan | 12 | 9 · 18 · 2 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 2 | Lancia | 18 | 4 · 8 · 9 · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT III/2 Division III - Series 2 Sub-Div (3000cc) · manufacturer · GT III/2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ferrari | 9 | 27 · 18 · 9 · 18 · 9 · 2 · 7 · 9 · 9 · 9 · 9 · 9 · 27 · 9 · — · — · — · — · — · — · — · — |
| 2 | Austin-Healey | 18 | — · — · — · — · — · — · — · — · — · — · — · 18 · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - GT III/3 Division III - Series 3 Sub-Div (+3000cc) · manufacturer · GT III/3
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Jaguar | 3 | 27 · 18 · 18 · 1 · 8 · 9 · 4 · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 2 | Aston Martin | 9 | 3 · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | Shelby | 6 | 12 · 27 · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | A.C. | 27 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 5 | Chevrolet | 9 | 9 · 2 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - P+3.0 International Prototype Trophy (+3000) · manufacturer · P+3.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ferrari | 27 | 27 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1963 - P3.0 International Prototype Trophy (3000) · manufacturer · P3.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ferrari | 72 | — · — · 27 · — · — · — · 18 · — · — · 27 · — · — · — · — · — · — · — · — · — · — · — · — |
| 2 | Porsche | 30 | — · — · — · 18 · — · — · — · — · — · 12 · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | René Bonnet | 19 | — · — · — · 8 · — · — · 2 · — · — · 9 · — · — · — · — · — · — · — · — · — · — · — · — |
| 4 | Austin-Healey | 16 | — · — · 12 · — · — · — · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 5 | Alpine | 6 | — · — · — · — · — · — · 6 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 6 | Fiat-Abarth | 4 | — · — · — · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table