WSC / HISTORICAL ARCHIVE
1962 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | 3 h Daytona Continental | 1962-02-11 |
| 2 | Sebring 3 Hours | 1962-03-23 |
| 3 | Sebring 12 Hours | 1962-03-24 |
| 4 | XII. Circuito del Garda, Coppa Maifredi | 1962-05-01 |
| 5 | 46th Targa Florio | 1962-05-06 |
| 6 | Berlin Grand Prix, Avus | 1962-05-13 |
| 7 | VIII. Int. ADAC 1000 km Nürburgring | 1962-05-27 |
| 8 | 1962 24 Hours of Le Mans | |
| 9 | Trophée d'Auvergne, Clermond-Ferrand | 1962-07-15 |
| 10 | Coppa Citta di Enna, Pergusa | 1962-08-15 |
| 11 | 27th RAC Tourist Trophy, Goodwood | 1962-08-18 |
| 12 | III Int. ADAC 500 km Nürburgring | 1962-09-02 |
| 13 | Double 400, Bridgehampton [GT2.0] | 1962-09-15 |
| 14 | Double 400, Bridgehampton | 1962-09-16 |
| 15 | 1000 km de Paris, Montlhéry | 1962-10-21 |
1962 - GT I International Championship for GT Manufacturers - Division I (1000cc) · manufacturer · GT I
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 45 | — · 9 · — · 9 · — · 9 · — · — · — · 9 · — · 9 · /9/ · — · — |
| 2 | GSM | 5 | — · — · — · — · — · 2 · — · — · — · — · — · 3 · — · — · — |
| 3 | Austin-Healey | 4 | — · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT I/1 Division I - Series 1 Sub-Div (700cc) · manufacturer · GT I/1
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 36 | — · — · — · 9 · — · 9 · — · — · — · 9 · — · 9 · — · — · — |
| 2 | BMW | 6 | — · — · — · — · — · 6 · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT I/2 Division I - Series 2 Sub-Div (850cc) · manufacturer · GT I/2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 15 | — · 6 · — · — · — · — · — · — · — · — · — · — · 9 · — · — |
| 2 | D.B. | 9 | — · 9 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | Saab | 4 | — · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT I/3 Division I - Series 3 Sub-Div (1000cc) · manufacturer · GT I/3
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 45 | — · 9 · — · 9 · — · 9 · — · — · — · 9 · — · 9 · /9/ · — · — |
| 2 | Austin-Healey | 7 | — · 4 · — · — · — · — · — · — · — · — · — · 3 · — · — · — |
| 3 | GSM | 6 | — · — · — · — · — · 2 · — · — · — · — · — · 4 · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT II International Championship for GT Manufacturers - Division II (2000cc) · manufacturer · GT II
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 45 | /6/ · — · 9 · — · 9 · — · 9 · 9 · 9 · — · /3/ · — · /9/ · — · /9/ |
| 2 | Alfa Romeo | 27 | 9 · — · 4 · — · 6 · — · /2/ · 4 · 4 · — · — · — · /4/ · — · /2/ |
| 3 | Lotus | 21 | 2 · 1 · 6 · — · 9 · 3 · — · — · — · — · — · — · — · — · — |
| 4 | Morgan | 7 | — · — · — · — · — · — · — · 1 · — · 6 · — · — · — · — · — |
| 5 | Abarth-Simca | 4 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · 4 |
| 6 | Sunbeam | 3 | — · — · 2 · — · — · — · — · — · — · 1 · — · — · — · — · — |
| 7 | TVR | 2 | — · — · — · — · — · — · — · — · — · — · 2 · — · — · — · — |
| 8 | MG | 1 | — · — · 1 · — · — · — · + · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT II/1 Division II - Series 1 Sub-Div (1300cc) · manufacturer · GT II/1
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Alfa Romeo | 45 | 9 · — · 9 · — · 9 · — · 9 · /6/ · 9 · — · — · — · /9/ · — · /4/ |
| 2 | Lotus | 33 | 3 · — · /3/ · — · — · — · 6 · 9 · — · — · 9 · — · — · — · 6 |
| 3 | Abarth-Simca | 9 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · 9 |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT II/2 Division II - Series 2 Sub-Div (1600cc) · manufacturer · GT II/2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 45 | 9 · — · 9 · — · 9 · — · 9 · 9 · /9/ · — · /9/ · — · /9/ · — · /9/ |
| 2 | Sunbeam | 17 | — · — · 4 · — · — · — · — · 4 · — · — · 6 · — · 3 · — · — |
| 3 | Austin-Healey | 4 | — · — · — · — · — · — · — · — · — · — · 4 · — · — · — · — |
| 4 | MG | 3 | — · — · 3 · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT II/3 Division II - Series 3 Sub-Div (2000cc) · manufacturer · GT II/3
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Morgan | 40 | — · — · 9 · — · — · — · 4 · 9 · — · — · 9 · — · — · — · 9 |
| 2 | TVR | 15 | — · — · — · — · — · — · — · — · — · — · 6 · — · 9 · — · — |
| 3 | Volvo | 9 | — · — · — · — · — · — · 9 · — · — · — · — · — · — · — · — |
| 3 | Alfa Romeo | 9 | — · — · — · — · 9 · — · — · — · — · — · — · — · — · — · — |
| 3 | A.C. | 9 | 9 · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 6 | Lancia | 6 | — · — · — · — · 6 · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT III International Championship for GT Manufacturers - Division III (+2000cc) · manufacturer · GT III
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ferrari | 45 | 9 · — · 9 · — · 9 · — · 9 · 9 · /9/ · — · /9/ · — · — · /9/ · /9/ |
| 2 | Jaguar | 16 | 2 · — · 3 · — · — · — · — · 4 · — · 3 · — · — · — · 4 · — |
| 3 | Chevrolet | 9 | 4 · — · 2 · — · — · — · — · — · — · — · — · — · — · 3 · — |
| 4 | Lancia | 4 | — · — · — · — · 4 · — · — · — · — · — · — · — · — · — · — |
| 5 | Aston Martin | 1 | — · — · — · — · — · — · — · — · 1 · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT III/1 Division III - Series 1 Sub-Div (2500cc) · manufacturer · GT III/1
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Triumph | 9 | — · — · 9 · — · — · — · — · — · — · — · — · — · — · — · — |
| 1 | Lancia | 9 | — · — · — · — · 9 · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT III/2 Division III - Series 2 Sub-Div (3000cc) · manufacturer · GT III/2
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ferrari | 45 | 9 · — · 9 · — · 9 · — · 9 · 9 · /9/ · — · /9/ · — · — · /9/ · /9/ |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - GT III/3 Division III - Series 3 Sub-Div (+3000cc) · manufacturer · GT III/3
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Jaguar | 42 | 6 · — · 9 · — · — · — · — · 9 · — · — · 9 · — · — · 9 · — |
| 2 | Chevrolet | 25 | 9 · — · 6 · — · — · — · — · — · — · — · 4 · — · — · 6 · — |
| 3 | Aston Martin | 9 | — · — · — · — · — · — · — · — · 9 · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - S1.0 Coupe des Sports - 1000cc · manufacturer · S1.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Fiat-Abarth | 13 | — · — · 9 · — · — · — · 4 · — · — · — · — · — · — · — · — |
| 2 | Lotus | 9 | — · — · — · — · — · — · 9 · — · — · — · — · — · — · — · — |
| 3 | Osca | 6 | — · — · 6 · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | Austin-Healey | 6 | — · — · — · — · — · — · 6 · — · — · — · — · — · — · — · — |
| 5 | D.B. | 4 | — · — · 4 · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - S2.0 Coupe des Sports - 2000cc · manufacturer · S2.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 9 | — · — · 9 · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1962 - S3.0 Coupe des Sports - 3000cc · manufacturer · S3.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Ferrari | 27 | — · — · 9 · — · 9 · — · 9 · — · — · — · — · — · — · — · — |
| 2 | Cooper | 6 | — · — · 6 · — · — · — · — · — · — · — · — · — · — · — · — |
| 2 | Aston Martin | 6 | — · — · — · — · — · — · 6 · — · — · — · — · — · — · — · — |
| 4 | Cegga-Ferrari | 4 | — · — · — · — · — · — · 4 · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table