WinnerDaniel RicciardoPublished race classification
Official poleMax VerstappenSeparate from qualifying rank
Race distance306.72 km53 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | McLaren | 5 | 2 | 53 | 1:21:54.365 | 26 |
| 2 | Lando Norris | McLaren | 4 | 3 | 53 | 1:21:56.112 | 18 |
| 3 | Valtteri Bottas | Mercedes | 1 | 19 | 53 | 1:21:59.286 | 15 |
| 4 | Charles Leclerc | Ferrari | 8 | 5 | 53 | 1:22:01.674 | 12 |
| 5 | Sergio Pérez | Red Bull | 9 | 8 | 53 | 1:22:03.088 | 10 |
| 6 | Carlos Sainz Jr. | Ferrari | 7 | 6 | 53 | 1:22:04.900 | 8 |
| 7 | Lance Stroll | Aston Martin | 12 | 9 | 53 | 1:22:10.169 | 6 |
| 8 | Fernando Alonso | Alpine | 13 | 10 | 53 | 1:22:11.566 | 4 |
| 9 | George Russell | Williams | 15 | 14 | 53 | 1:22:14.107 | 2 |
| 10 | Esteban Ocon | Alpine | 14 | 12 | 53 | 1:22:15.233 | 1 |
| 11 | Nicholas Latifi | Williams | 16 | 13 | 53 | 1:22:18.108 | 0 |
| 12 | Sebastian Vettel | Aston Martin | 11 | 11 | 53 | 1:22:18.986 | 0 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 10 | 7 | 53 | 1:22:21.581 | 0 |
| 14 | Robert Kubica | Alfa Romeo | 19 | 17 | 53 | 1:22:24.134 | 0 |
| 15 | Mick Schumacher | Haas | 18 | 18 | 53 | 1:22:45.453 | 0 |
| DNF | Nikita Mazepin | Haas | 20 | 16 | 41 | Power unit | 0 |
| DNF | Lewis Hamilton | Mercedes | 2 | 4 | 25 | Collision | 0 |
| DNF | Max Verstappen | Red Bull | 3 | 1 | 25 | Collision | 0 |
| DNF | Pierre Gasly | AlphaTauri | 6 | — | 3 | Suspension | 0 |
| DNS | Yuki Tsunoda | AlphaTauri | 17 | 15 | 0 | Brakes | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1 | 1 | 18 | 27:54.078 | 3 |
| 2 | Max Verstappen | Red Bull | 3 | 3 | 18 | 27:56.403 | 2 |
| 3 | Daniel Ricciardo | McLaren | 5 | 5 | 18 | 28:08.612 | 1 |
| 4 | Lando Norris | McLaren | 4 | 4 | 18 | 28:12.913 | 0 |
| 5 | Lewis Hamilton | Mercedes | 2 | 2 | 18 | 28:14.089 | 0 |
| 6 | Charles Leclerc | Ferrari | 8 | 8 | 18 | 28:17.520 | 0 |
| 7 | Carlos Sainz Jr. | Ferrari | 7 | 7 | 18 | 28:22.030 | 0 |
| 8 | Antonio Giovinazzi | Alfa Romeo | 10 | 10 | 18 | 28:25.167 | 0 |
| 9 | Sergio Pérez | Red Bull | 9 | 9 | 18 | 28:25.758 | 0 |
| 10 | Lance Stroll | Aston Martin | 12 | 12 | 18 | 28:32.749 | 0 |
| 11 | Fernando Alonso | Alpine | 13 | 13 | 18 | 28:33.873 | 0 |
| 12 | Sebastian Vettel | Aston Martin | 11 | 11 | 18 | 28:35.255 | 0 |
| 13 | Esteban Ocon | Alpine | 14 | 14 | 18 | 28:37.451 | 0 |
| 14 | Nicholas Latifi | Williams | 16 | 16 | 18 | 28:40.055 | 0 |
| 15 | George Russell | Williams | 15 | 15 | 18 | 28:40.899 | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 17 | 17 | 18 | 28:44.055 | 0 |
| 17 | Nikita Mazepin | Haas | 20 | 20 | 18 | 28:56.677 | 0 |
| 18 | Robert Kubica | Alfa Romeo | 19 | 19 | 18 | 28:59.174 | 0 |
| 19 | Mick Schumacher | Haas | 18 | 18 | 18 | 29:00.232 | 0 |
| DNF | Pierre Gasly | AlphaTauri | 6 | 6 | 0 | Accident | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Valtteri Bottas | 1:19.555 |
| 2 | Lewis Hamilton | 1:19.651 |
| 3 | Max Verstappen | 1:19.966 |
| 4 | Lando Norris | 1:19.989 |
| 5 | Daniel Ricciardo | 1:19.995 |
| 6 | Pierre Gasly | 1:20.260 |
| 7 | Carlos Sainz Jr. | 1:20.462 |
| 8 | Charles Leclerc | 1:20.510 |
| 9 | Sergio Pérez | 1:20.611 |
| 10 | Antonio Giovinazzi | 1:20.808 |
| 11 | Sebastian Vettel | 1:20.913 |
| 12 | Lance Stroll | 1:21.020 |
| 13 | Fernando Alonso | 1:21.069 |
| 14 | Esteban Ocon | 1:21.103 |
| 15 | George Russell | 1:21.392 |
| 16 | Nicholas Latifi | 1:21.925 |
| 17 | Yuki Tsunoda | 1:21.973 |
| 18 | Mick Schumacher | 1:22.248 |
| 19 | Robert Kubica | 1:22.530 |
| 20 | Nikita Mazepin | 1:22.716 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.