WinnerNico RosbergPublished race classification
Official poleNico RosbergSeparate from qualifying rank
Race distance306.153 km51 laps
Race entries22Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1 | 1 | 51 | 1:32:52.366 | 25 |
| 2 | Sebastian Vettel | Ferrari | 4 | 3 | 51 | 1:33:09.062 | 18 |
| 3 | Sergio Pérez | Force India | 2 | 7 | 51 | 1:33:17.607 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 5 | 4 | 51 | 1:33:25.468 | 12 |
| 5 | Lewis Hamilton | Mercedes | 10 | 10 | 51 | 1:33:48.701 | 10 |
| 6 | Valtteri Bottas | Williams | 8 | 8 | 51 | 1:33:53.252 | 8 |
| 7 | Daniel Ricciardo | Red Bull | 3 | 2 | 51 | 1:34:01.595 | 6 |
| 8 | Max Verstappen | Red Bull | 9 | 9 | 51 | 1:34:03.062 | 4 |
| 9 | Nico Hülkenberg | Force India | 12 | 12 | 51 | 1:34:10.074 | 2 |
| 10 | Felipe Massa | Williams | 6 | 5 | 51 | 1:34:17.741 | 1 |
| 11 | Jenson Button | McLaren | 19 | 19 | 51 | 1:34:37.183 | 0 |
| 12 | Felipe Nasr | Sauber | 16 | 15 | 50 | +1 lap | 0 |
| 13 | Romain Grosjean | Haas | 11 | 11 | 50 | +1 lap | 0 |
| 14 | Kevin Magnussen | Renault | 21 | PL | 50 | +1 lap | 0 |
| 15 | Jolyon Palmer | Renault | 22 | 21 | 50 | +1 lap | 0 |
| 16 | Esteban Gutiérrez | Haas | 15 | 14 | 50 | +1 lap | 0 |
| 17 | Marcus Ericsson | Sauber | 20 | 20 | 50 | +1 lap | 0 |
| 18 | Rio Haryanto | Manor | 17 | 16 | 49 | +2 laps | 0 |
| DNF | Fernando Alonso | McLaren | 14 | 13 | 42 | Gearbox | 0 |
| DNF | Pascal Wehrlein | Manor | 18 | 17 | 39 | Brakes | 0 |
| DNF | Carlos Sainz Jr. | Toro Rosso | 13 | 18 | 31 | Suspension | 0 |
| DNF | Daniil Kvyat | Toro Rosso | 7 | 6 | 6 | Suspension | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nico Rosberg | 1:42.758 |
| 2 | Sergio Pérez | 1:43.515 |
| 3 | Daniel Ricciardo | 1:43.966 |
| 4 | Sebastian Vettel | 1:43.966 |
| 5 | Kimi Räikkönen | 1:44.269 |
| 6 | Felipe Massa | 1:44.483 |
| 7 | Daniil Kvyat | 1:44.717 |
| 8 | Valtteri Bottas | 1:45.246 |
| 9 | Max Verstappen | 1:45.570 |
| 10 | Lewis Hamilton | 2:01.954 |
| 11 | Romain Grosjean | 1:44.755 |
| 12 | Nico Hülkenberg | 1:44.824 |
| 13 | Carlos Sainz Jr. | 1:45.000 |
| 14 | Fernando Alonso | 1:45.270 |
| 15 | Esteban Gutiérrez | 1:45.349 |
| 16 | Felipe Nasr | 1:46.048 |
| 17 | Rio Haryanto | 1:45.665 |
| 18 | Pascal Wehrlein | 1:45.750 |
| 19 | Jenson Button | 1:45.804 |
| 20 | Marcus Ericsson | 1:46.231 |
| 21 | Kevin Magnussen | 1:46.348 |
| 22 | Jolyon Palmer | 1:46.394 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.