DRIVER / Mexico
Esteban Gutiérrez
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts59Source career total
Wins / podiums0 / 0Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2016 | 21 | 0 | 0 | 0 | 0 | Haas |
| 2014 | 20 | 0 | 0 | 0 | 0 | Sauber |
| 2013 | 16 | 6 | 6 | 0 | 0 | Sauber |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Romain Grosjean | 2016 | Head 2 Head ↗ |
| Adrian Sutil | 2014 | Head 2 Head ↗ |
| Nico Hülkenberg | 2013 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Americas | 3 | 0 | 0 |
| Bahrain | 3 | 0 | 0 |
| Catalunya | 3 | 0 | 0 |
| Hungaroring | 3 | 0 | 0 |
| José Carlos Pace | 3 | 0 | 0 |
| Marina Bay | 3 | 0 | 0 |
| Albert Park | 3 | 0 | 0 |
| Monaco | 3 | 0 | 0 |
| Gilles Villeneuve | 3 | 0 | 0 |
| Monza | 3 | 0 | 0 |
| Sepang | 3 | 0 | 0 |
| Shanghai | 3 | 0 | 0 |
| Silverstone | 3 | 0 | 0 |
| Spa-Francorchamps | 3 | 0 | 0 |
| Suzuka | 3 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Mexico
- Born
- 1991-08-05
- First recorded result season
- 2013
- Last recorded result season
- 2016