IDENTITY / 2016–2026

Haas

A dated chapter, connected to its official constructor and recorded lineage.

Dates are championship participation bounds, not a corporate incorporation or closure date.

This identity in the championship

This identity in the championship

Official season records

SeasonPositionEntryPoints
20168Haas Ferrari29
20178Haas Ferrari47
20185Haas Ferrari93
20199Haas Ferrari28
20209Haas Ferrari3
202110Haas Ferrari0
20228Haas Ferrari37
202310Haas Ferrari12
20247Haas Ferrari58
20258Haas Ferrari79
20267Haas Ferrari30

A season classification belongs to the official entry and may span a mid-season branding change.

Drivers in this chapter

DriverSeasonEntered rounds
Esteban Gutiérrez20161, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
Romain Grosjean20161, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
Kevin Magnussen20171, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Romain Grosjean20171, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Kevin Magnussen20181, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
Romain Grosjean20181, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
Kevin Magnussen20191, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
Romain Grosjean20191, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
Kevin Magnussen20201, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
Pietro Fittipaldi202016, 17
Romain Grosjean20201, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Mick Schumacher20211, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
Nikita Mazepin20211, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
Kevin Magnussen20221, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
Mick Schumacher20221, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
Kevin Magnussen20231, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
Nico Hülkenberg20231, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
Kevin Magnussen20241, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 20, 22, 23, 24
Nico Hülkenberg20241, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
Oliver Bearman202417, 21
Esteban Ocon20251, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
Oliver Bearman20251, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
Esteban Ocon20261, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
Oliver Bearman20261, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18

Share this view

Keep the selected competitors, seasons, filters and graph mode.