WinnerNico RosbergPublished race classification
Official poleNico RosbergSeparate from qualifying rank
Race distance309.745 km53 laps
Race entries22Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1 | 1 | 53 | 1:32:41.997 | 25 |
| 2 | Lewis Hamilton | Mercedes | 10 | 10 | 53 | 1:33:07.019 | 18 |
| 3 | Kimi Räikkönen | Ferrari | 4 | 3 | 53 | 1:33:13.995 | 15 |
| 4 | Valtteri Bottas | Williams | 3 | 2 | 53 | 1:33:32.214 | 12 |
| 5 | Felipe Massa | Williams | 5 | 4 | 53 | 1:33:56.424 | 10 |
| 6 | Fernando Alonso | McLaren | 14 | 14 | 52 | +1 lap | 8 |
| 7 | Kevin Magnussen | Renault | 17 | 17 | 52 | +1 lap | 6 |
| 8 | Romain Grosjean | Haas | 15 | 15 | 52 | +1 lap | 4 |
| 9 | Sergio Pérez | Force India | 7 | 6 | 52 | +1 lap | 2 |
| 10 | Jenson Button | McLaren | 12 | 12 | 52 | +1 lap | 1 |
| 11 | Daniel Ricciardo | Red Bull | 6 | 5 | 52 | +1 lap | 0 |
| 12 | Carlos Sainz Jr. | Toro Rosso | 11 | 11 | 52 | +1 lap | 0 |
| 13 | Jolyon Palmer | Renault | 18 | 18 | 52 | +1 lap | 0 |
| 14 | Marcus Ericsson | Sauber | 22 | 22 | 52 | +1 lap | 0 |
| 15 | Daniil Kvyat | Red Bull | 8 | 8 | 52 | +1 lap | 0 |
| 16 | Felipe Nasr | Sauber | 19 | 19 | 52 | +1 lap | 0 |
| 17 | Esteban Gutiérrez | Haas | 16 | 16 | 52 | +1 lap | 0 |
| 18 | Pascal Wehrlein | Manor | 20 | 20 | 51 | +2 laps | 0 |
| DNF | Max Verstappen | Toro Rosso | 9 | 9 | 33 | Power unit | 0 |
| DNF | Sebastian Vettel | Ferrari | 2 | 7 | 0 | Collision | 0 |
| DNF | Nico Hülkenberg | Force India | 13 | 13 | 0 | Collision | 0 |
| DNF | Rio Haryanto | Manor | 21 | 21 | 0 | Collision | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nico Rosberg | 1:35.417 |
| 2 | Sebastian Vettel | 1:36.123 |
| 3 | Valtteri Bottas | 1:36.536 |
| 4 | Kimi Räikkönen | 1:36.663 |
| 5 | Felipe Massa | 1:37.016 |
| 6 | Daniel Ricciardo | 1:37.125 |
| 7 | Sergio Pérez | 1:37.212 |
| 8 | Daniil Kvyat | 1:37.459 |
| 9 | Max Verstappen | 1:37.583 |
| 10 | Lewis Hamilton | 1:35.820 |
| 11 | Carlos Sainz Jr. | 1:37.652 |
| 12 | Jenson Button | 1:37.701 |
| 13 | Nico Hülkenberg | 1:37.771 |
| 14 | Fernando Alonso | 1:37.807 |
| 15 | Romain Grosjean | 1:38.055 |
| 16 | Esteban Gutiérrez | 1:38.115 |
| 17 | Kevin Magnussen | 1:38.914 |
| 18 | Jolyon Palmer | 1:39.009 |
| 19 | Felipe Nasr | 1:39.018 |
| 20 | Pascal Wehrlein | 1:39.399 |
| 21 | Rio Haryanto | 1:39.463 |
| 22 | Marcus Ericsson | 1:39.519 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.