WinnerLewis HamiltonPublished race classification
Official poleLewis HamiltonSeparate from qualifying rank
Race distance305.355 km55 laps
Race entries22Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1 | 55 | 1:38:04.013 | 25 |
| 2 | Nico Rosberg | Mercedes | 2 | 2 | 55 | 1:38:04.452 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 5 | 55 | 1:38:04.856 | 15 |
| 4 | Max Verstappen | Red Bull | 6 | 6 | 55 | 1:38:05.698 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 3 | 3 | 55 | 1:38:09.328 | 10 |
| 6 | Kimi Räikkönen | Ferrari | 4 | 4 | 55 | 1:38:22.829 | 8 |
| 7 | Nico Hülkenberg | Force India | 7 | 7 | 55 | 1:38:54.127 | 6 |
| 8 | Sergio Pérez | Force India | 8 | 8 | 55 | 1:39:02.789 | 4 |
| 9 | Felipe Massa | Williams | 10 | 10 | 55 | 1:39:03.449 | 2 |
| 10 | Fernando Alonso | McLaren | 9 | 9 | 55 | 1:39:03.909 | 1 |
| 11 | Romain Grosjean | Haas | 14 | 14 | 55 | 1:39:20.790 | 0 |
| 12 | Esteban Gutiérrez | Haas | 13 | 13 | 55 | 1:39:39.126 | 0 |
| 13 | Esteban Ocon | Manor | 20 | 20 | 54 | +1 lap | 0 |
| 14 | Pascal Wehrlein | Manor | 16 | 16 | 54 | +1 lap | 0 |
| 15 | Marcus Ericsson | Sauber | 22 | 22 | 54 | +1 lap | 0 |
| 16 | Felipe Nasr | Sauber | 19 | 19 | 54 | +1 lap | 0 |
| 17 | Jolyon Palmer | Renault | 15 | 15 | 54 | +1 lap | 0 |
| DNF | Carlos Sainz Jr. | Toro Rosso | 21 | 21 | 41 | Collision damage | 0 |
| DNF | Daniil Kvyat | Toro Rosso | 17 | 17 | 14 | Gearbox | 0 |
| DNF | Jenson Button | McLaren | 12 | 12 | 12 | Suspension | 0 |
| DNF | Valtteri Bottas | Williams | 11 | 11 | 6 | Suspension | 0 |
| DNF | Kevin Magnussen | Renault | 18 | 18 | 5 | Suspension | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Lewis Hamilton | 1:38.755 |
| 2 | Nico Rosberg | 1:39.058 |
| 3 | Daniel Ricciardo | 1:39.589 |
| 4 | Kimi Räikkönen | 1:39.604 |
| 5 | Sebastian Vettel | 1:39.661 |
| 6 | Max Verstappen | 1:39.818 |
| 7 | Nico Hülkenberg | 1:40.501 |
| 8 | Sergio Pérez | 1:40.519 |
| 9 | Fernando Alonso | 1:41.106 |
| 10 | Felipe Massa | 1:41.213 |
| 11 | Valtteri Bottas | 1:41.084 |
| 12 | Jenson Button | 1:41.272 |
| 13 | Esteban Gutiérrez | 1:41.480 |
| 14 | Romain Grosjean | 1:41.564 |
| 15 | Jolyon Palmer | 1:41.820 |
| 16 | Pascal Wehrlein | 1:41.995 |
| 17 | Daniil Kvyat | 1:42.003 |
| 18 | Kevin Magnussen | 1:42.142 |
| 19 | Felipe Nasr | 1:42.247 |
| 20 | Esteban Ocon | 1:42.286 |
| 21 | Carlos Sainz Jr. | 1:42.393 |
| 22 | Marcus Ericsson | 1:42.637 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.