WinnerJack BrabhamPublished race classification
Official poleJim ClarkSeparate from qualifying rank
Race distance342.15 km15 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jim Clark | 8:16.500 |
| 2 | John Surtees | 8:18.000 |
| 3 | Jackie Stewart | 8:18.800 |
| 4 | Ludovico Scarfiotti | 8:20.200 |
| 5 | Jack Brabham | 8:20.800 |
| 6 | Lorenzo Bandini | 8:21.100 |
| 7 | Mike Parkes | 8:21.700 |
| 8 | Dan Gurney | 8:22.800 |
| 9 | Jochen Rindt | 8:27.000 |
| 10 | Graham Hill | 8:28.600 |
| 11 | Bob Bondurant | 8:33.000 |
| 12 | Jo Bonnier | 8:35.300 |
| 13 | Mike Spence | 8:38.600 |
| 14 | Bob Anderson | 8:42.500 |
| 15 | Denny Hulme | 8:49.300 |
| 16 | Jacky Ickx | 8:52.000 |
| 17 | Peter Arundell | 8:52.700 |
| 18 | Jean-Pierre Beltoise | 9:00.400 |
| 19 | Jo Schlesser | 9:01.500 |
| 20 | Pedro Rodríguez | 9:03.000 |
| 21 | Kurt Ahrens, Jr. | 9:04.700 |
| 22 | Hans Herrmann | 9:05.700 |
| 23 | Piers Courage | 9:06.000 |
| 24 | Alan Rees | 9:08.400 |
| 25 | John Taylor | 9:08.600 |
| 26 | Chris Lawrence | 9:10.900 |
| 27 | Hubert Hahne | 9:17.000 |
| 28 | Silvio Moser | 9:17.200 |
| 29 | Gerhard Mitter | 9:32.200 |
| 30 | Guy Ligier | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.