WinnerGraham HillPublished race classification
Official poleDan GurneySeparate from qualifying rank
Race distance342.15 km15 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Dan Gurney | 8:47.200 |
| 2 | Graham Hill | 8:50.200 |
| 3 | Jim Clark | 8:51.200 |
| 4 | John Surtees | 8:57.500 |
| 5 | Bruce McLaren | 9:00.700 |
| 6 | Jo Bonnier | 9:04.000 |
| 7 | Richie Ginther | 9:05.900 |
| 8 | Carel Godin de Beaufort | 9:12.900 |
| 9 | Roy Salvadori | 9:14.100 |
| 10 | Ricardo Rodríguez | 9:14.200 |
| 11 | Maurice Trintignant | 9:19.000 |
| 12 | Phil Hill | 9:24.700 |
| 13 | Giancarlo Baghetti | 9:28.100 |
| 14 | Heini Walter | 9:30.000 |
| 15 | Nino Vaccarella | 9:33.800 |
| 16 | Ian Burgess | 9:39.200 |
| 17 | Jo Siffert | 9:39.300 |
| 18 | Lorenzo Bandini | 9:39.700 |
| 19 | Keith Greene | 9:47.100 |
| 20 | Heinz Schiller | 9:51.900 |
| 21 | Jackie Lewis | 9:58.000 |
| 22 | Bernard Collomb | 10:09.700 |
| 23 | Tony Maggs | 10:21.200 |
| 24 | Jack Brabham | 10:21.600 |
| 25 | Lucien Bianchi | 10:40.700 |
| 26 | Trevor Taylor | 9:57.000 |
| 27 | Tony Shelly | 10:18.600 |
| 28 | Wolfgang Seidel | 10:38.200 |
| 29 | Jay Chamberlain | 11:12.900 |
| 30 | Günther Seiffert | 11:38.900 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.