F1 / CAR RECORD
Watson Indy Roadster
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons71950–1960
ConstructorWatsonSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1950 | city-of-glendale | Dick Rathmann | Single recorded model |
| 1951 | bob-estes | Joe James | Single recorded model |
| 1956 | john-zink | Pat Flaherty | Single recorded model |
| 1957 | john-zink | Troy Ruttman | Single recorded model |
| 1958 | ellen-mckinney-zink | Ed Elisian | Single recorded model |
| 1958 | john-zink | Jimmy Reece, Jud Larson | Single recorded model |
| 1958 | kalamazoo-sports-inc | Dick Rathmann | Single recorded model |
| 1959 | john-zink | Pat Flaherty | Single recorded model |
| 1959 | kalamazoo-sports-inc | Dick Rathmann | Single recorded model |
| 1959 | leader-cards-inc | Rodger Ward | Single recorded model |
| 1959 | lindsey-hopkins | Jim Rathmann | Single recorded model |
| 1960 | jc-agajanian | Lloyd Ruby | Single recorded model |
| 1960 | jim-robbins | Dick Rathmann | Single recorded model |
| 1960 | john-zink | Troy Ruttman | Single recorded model |
| 1960 | ken-paul-inc | Jim Rathmann | Single recorded model |
| 1960 | leader-cards-inc | Chuck Stevenson, Rodger Ward | Single recorded model |
| 1960 | lindsey-hopkins | Tony Bettenhausen | Single recorded model |
| 1960 | peter-salemi-nick-rini | Len Sutton | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Offenhauser 4.5 L4 | 4.5 | L4 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.