F1 / CAR RECORD
Veritas Meteor
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons31951–1953
ConstructorVeritasSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1951 | peter-hirt | Peter Hirt | Single recorded model |
| 1952 | arthur-legat | Arthur Legat | Single recorded model |
| 1952 | hans-klenk | Hans Klenk | Single recorded model |
| 1952 | motor-presse-verlag | Paul Pietsch | Single recorded model |
| 1952 | toni-ulmen | Toni Ulmen | Single recorded model |
| 1953 | arthur-legat | Arthur Legat | Single recorded model |
| 1953 | ernst-loof | Ernst Loof | Single recorded model |
| 1953 | hans-herrmann | Hans Herrmann | Single recorded model |
| 1953 | willi-heeks | Willi Heeks | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Veritas 2.0 L6 | 2.0 | L6 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.