F1 / CAR RECORD
Kuzma Indy Roadster
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons101951–1960
ConstructorKuzmaSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1951 | grant-piston-ring | Walt Faulkner | Single recorded model |
| 1952 | jc-agajanian | Troy Ruttman | Single recorded model |
| 1953 | ae-dean | Bob Sweikert | Single recorded model |
| 1953 | jc-agajanian | Chuck Stevenson, Gene Hartley, Tony Bettenhausen | Single recorded model |
| 1953 | peter-schmidt | Manny Ayulo | Single recorded model |
| 1954 | dean-van-lines-racing | Jimmy Bryan | Single recorded model |
| 1954 | jc-agajanian | Chuck Stevenson, Walt Faulkner | Single recorded model |
| 1954 | peter-schmidt | Manny Ayulo, Walt Faulkner | Single recorded model |
| 1955 | ae-dean | Jimmy Bryan | Single recorded model |
| 1955 | er-casale | Rodger Ward | Single recorded model |
| 1955 | jc-agajanian | Duane Carter | Single recorded model |
| 1955 | peter-schmidt | Johnny Thomson | Single recorded model |
| 1956 | dean-van-lines | Jimmy Bryan | Single recorded model |
| 1956 | er-casale | Billy Garrett | Single recorded model |
| 1956 | jc-agajanian | Johnnie Parsons | Single recorded model |
| 1956 | pete-salemi | Eddie Johnson, Gene Hartley | Single recorded model |
| 1956 | peter-schmidt | Johnny Thomson | Single recorded model |
| 1956 | racing-associates | Bob Sweikert | Single recorded model |
| 1957 | ae-dean | Jimmy Bryan | Single recorded model |
| 1957 | lysle-greenman | Johnnie Tolan | Single recorded model |
| 1957 | pete-salemi | Chuck Weyant | Single recorded model |
| 1957 | peter-schmidt | Eddie Sachs | Single recorded model |
| 1957 | racing-associates | Johnny Thomson | Single recorded model |
| 1958 | bob-sorenson | Dempsey Wilson | Single recorded model |
| 1958 | dean-van-lines | Anthony Joseph Foyt | Single recorded model |
| 1958 | hh-johnson | Art Bisch | Single recorded model |
| 1958 | lysle-greenman | Johnnie Tolan | Single recorded model |
| 1958 | peter-schmidt | Eddie Sachs | Single recorded model |
| 1959 | ae-dean | Anthony Joseph Foyt | Single recorded model |
| 1959 | hh-johnson | Al Keller | Single recorded model |
| 1959 | lysle-greenman | Bill Cheesbourg | Single recorded model |
| 1959 | peter-schmidt | Eddie Sachs | Single recorded model |
| 1959 | rt-marley-sr | Gene Hartley | Single recorded model |
| 1960 | j-ensley-s-murphy | Duane Carter | Single recorded model |
| 1960 | norman-hall | Bill Homeier | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Offenhauser 4.5 L4 | 4.5 | L4 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.