F1 / CAR RECORD
Epperly Indy Roadster
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons51955–1960
ConstructorEpperlySource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1955 | south-california-muffler-co | Jim Rathmann | Single recorded model |
| 1957 | george-salih | Sam Hanks | Single recorded model |
| 1957 | lindsey-hopkins | Jim Rathmann | Single recorded model |
| 1958 | cars-inc | Tony Bettenhausen | Single recorded model |
| 1958 | george-salih | Jimmy Bryan | Single recorded model |
| 1958 | lindsey-hopkins | Jim Rathmann | Single recorded model |
| 1958 | norman-c-demler | George Amick | Single recorded model |
| 1959 | bignotti-bowes-racing | Johnny Boyd | Single recorded model |
| 1959 | george-salih | Jimmy Bryan | Single recorded model |
| 1959 | john-r-wills | Tony Bettenhausen | Single recorded model |
| 1959 | norman-c-demler | Paul Goldsmith | Single recorded model |
| 1960 | ansted-rotary-corp | Wayne Weiler | Single recorded model |
| 1960 | bignotti-bowes-racing | Johnny Boyd | Single recorded model |
| 1960 | george-salih | Jimmy Bryan | Single recorded model |
| 1960 | hoover-motor-express-inc | Jim McWithey | Single recorded model |
| 1960 | leonard-a-faas | Red Amick | Single recorded model |
| 1960 | norman-c-demler | Paul Goldsmith | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Offenhauser 4.5 L4 | 4.5 | L4 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.