WinnerOscar PiastriPublished race classification
Official poleMax VerstappenSeparate from qualifying rank
Race distance308.326 km57 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 4 | 4 | 57 | 1:28:51.587 | 25 |
| 2 | Lando Norris | McLaren | 2 | 2 | 57 | 1:28:56.217 | 18 |
| 3 | George Russell | Mercedes | 5 | 5 | 57 | 1:29:29.231 | 15 |
| 4 | Max Verstappen | Red Bull | 1 | 1 | 57 | 1:29:31.543 | 12 |
| 5 | Alexander Albon | Williams | 7 | 7 | 57 | 1:29:39.654 | 10 |
| 6 | Kimi Antonelli | Mercedes | 3 | 3 | 57 | 1:29:47.089 | 8 |
| 7 | Charles Leclerc | Ferrari | 8 | 8 | 57 | 1:29:48.623 | 6 |
| 8 | Lewis Hamilton | Ferrari | 12 | 12 | 57 | 1:29:51.773 | 4 |
| 9 | Carlos Sainz Jr. | Williams | 6 | 6 | 57 | 1:29:52.164 | 2 |
| 10 | Yuki Tsunoda | Red Bull | 10 | 10 | 57 | 1:30:06.021 | 1 |
| 11 | Isack Hadjar | Racing Bulls | 11 | 11 | 57 | 1:30:06.189 | 0 |
| 12 | Esteban Ocon | Haas | 9 | 9 | 57 | 1:30:13.593 | 0 |
| 13 | Pierre Gasly | Alpine | 18 | PL | 57 | 1:30:22.032 | 0 |
| 14 | Nico Hülkenberg | Kick Sauber | 16 | 16 | 56 | +1 lap | 0 |
| 15 | Fernando Alonso | Aston Martin | 17 | 17 | 56 | +1 lap | 0 |
| 16 | Lance Stroll | Aston Martin | 19 | 18 | 56 | +1 lap | 0 |
| DNF | Liam Lawson | Racing Bulls | 15 | 15 | 36 | Collision damage | 0 |
| DNF | Gabriel Bortoleto | Kick Sauber | 13 | 13 | 30 | Engine | 0 |
| DNF | Oliver Bearman | Haas | 20 | 19 | 27 | Fuel system | 0 |
| DNF | Jack Doohan | Alpine | 14 | 14 | 0 | Collision | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 3 | 18 | 36:37.647 | 8 |
| 2 | Oscar Piastri | McLaren | 2 | 2 | 18 | 36:38.319 | 7 |
| 3 | Lewis Hamilton | Ferrari | 7 | 7 | 18 | 36:38.720 | 6 |
| 4 | George Russell | Mercedes | 5 | 5 | 18 | 36:40.774 | 5 |
| 5 | Lance Stroll | Aston Martin | 16 | 16 | 18 | 36:41.059 | 4 |
| 6 | Yuki Tsunoda | Red Bull | 18 | PL | 18 | 36:42.800 | 3 |
| 7 | Kimi Antonelli | Mercedes | 1 | 1 | 18 | 36:43.282 | 2 |
| 8 | Pierre Gasly | Alpine | 13 | 13 | 18 | 36:43.620 | 1 |
| 9 | Nico Hülkenberg | Kick Sauber | 11 | 11 | 18 | 36:43.800 | 0 |
| 10 | Isack Hadjar | Racing Bulls | 9 | 9 | 18 | 36:45.149 | 0 |
| 11 | Alexander Albon | Williams | 8 | 8 | 18 | 36:45.169 | 0 |
| 12 | Esteban Ocon | Haas | 12 | 12 | 18 | 36:46.645 | 0 |
| 13 | Liam Lawson | Racing Bulls | 14 | 14 | 18 | 36:46.671 | 0 |
| 14 | Oliver Bearman | Haas | 20 | 19 | 18 | 36:46.865 | 0 |
| 15 | Gabriel Bortoleto | Kick Sauber | 19 | 18 | 18 | 36:47.322 | 0 |
| 16 | Jack Doohan | Alpine | 17 | 17 | 18 | 36:47.556 | 0 |
| 17 | Max Verstappen | Red Bull | 4 | 4 | 18 | 36:49.706 | 0 |
| DNF | Fernando Alonso | Aston Martin | 10 | 10 | 13 | Collision | 0 |
| DNF | Carlos Sainz Jr. | Williams | 15 | 15 | 12 | Puncture | 0 |
| DNS | Charles Leclerc | Ferrari | 6 | 6 | — | Accident | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:26.204 |
| 2 | Lando Norris | 1:26.269 |
| 3 | Kimi Antonelli | 1:26.271 |
| 4 | Oscar Piastri | 1:26.375 |
| 5 | George Russell | 1:26.385 |
| 6 | Carlos Sainz Jr. | 1:26.569 |
| 7 | Alexander Albon | 1:26.682 |
| 8 | Charles Leclerc | 1:26.754 |
| 9 | Esteban Ocon | 1:26.824 |
| 10 | Yuki Tsunoda | 1:26.943 |
| 11 | Isack Hadjar | 1:26.987 |
| 12 | Lewis Hamilton | 1:27.006 |
| 13 | Gabriel Bortoleto | 1:27.151 |
| 14 | Jack Doohan | 1:27.186 |
| 15 | Liam Lawson | 1:27.363 |
| 16 | Nico Hülkenberg | 1:27.473 |
| 17 | Fernando Alonso | 1:27.604 |
| 18 | Pierre Gasly | 1:27.710 |
| 19 | Lance Stroll | 1:27.830 |
| 20 | Oliver Bearman | 1:27.999 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.