WinnerMax VerstappenPublished race classification
Official poleOscar PiastriSeparate from qualifying rank
Race distance308.611 km57 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 3 | 3 | 57 | 1:24:38.241 | 25 |
| 2 | Oscar Piastri | McLaren | 1 | 1 | 57 | 1:24:46.236 | 18 |
| 3 | Carlos Sainz Jr. | Williams | 7 | 7 | 57 | 1:25:00.906 | 15 |
| 4 | Lando Norris | McLaren | 2 | 2 | 57 | 1:25:01.556 | 12 |
| 5 | Kimi Antonelli | Mercedes | 5 | 5 | 57 | 1:25:06.558 | 10 |
| 6 | George Russell | Mercedes | 4 | 4 | 57 | 1:25:26.840 | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | 8 | 57 | 1:25:32.286 | 6 |
| 8 | Charles Leclerc | Ferrari | 10 | 10 | 57 | 1:25:35.026 | 4 |
| 9 | Liam Lawson | Racing Bulls | 12 | 12 | 57 | 1:25:38.314 | 2 |
| 10 | Yuki Tsunoda | Red Bull | 16 | 15 | 57 | 1:25:40.011 | 1 |
| 11 | Alexander Albon | Williams | 15 | 14 | 57 | 1:25:45.172 | 0 |
| 12 | Lewis Hamilton | Ferrari | 18 | 17 | 57 | 1:25:55.971 | 0 |
| 13 | Gabriel Bortoleto | Kick Sauber | 14 | 19 | 57 | 1:26:03.053 | 0 |
| 14 | Franco Colapinto | Alpine | 20 | PL | 56 | +1 lap | 0 |
| 15 | Esteban Ocon | Haas | 17 | 16 | 56 | +1 lap | 0 |
| 16 | Pierre Gasly | Alpine | 9 | 9 | 56 | +1 lap | 0 |
| 17 | Lance Stroll | Aston Martin | 19 | 18 | 55 | Collision damage | 0 |
| 18 | Isack Hadjar | Racing Bulls | 6 | 6 | 55 | Puncture | 0 |
| DNF | Oliver Bearman | Haas | 13 | 13 | 41 | Pit stop issue | 0 |
| DNF | Nico Hülkenberg | Kick Sauber | 11 | 11 | 6 | Collision | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1 | 19 | 26:51.033 | 8 |
| 2 | George Russell | Mercedes | 2 | 2 | 19 | 26:55.984 | 7 |
| 3 | Lando Norris | McLaren | 3 | 3 | 19 | 26:57.312 | 6 |
| 4 | Max Verstappen | Red Bull | 6 | 6 | 19 | 27:00.087 | 5 |
| 5 | Yuki Tsunoda | Red Bull | 5 | 5 | 19 | 27:10.360 | 4 |
| 6 | Kimi Antonelli | Mercedes | 7 | 7 | 19 | 27:12.424 | 3 |
| 7 | Fernando Alonso | Aston Martin | 4 | 4 | 19 | 27:15.589 | 2 |
| 8 | Carlos Sainz Jr. | Williams | 8 | 8 | 19 | 27:18.366 | 1 |
| 9 | Isack Hadjar | Racing Bulls | 11 | 11 | 19 | 27:19.239 | 0 |
| 10 | Alexander Albon | Williams | 10 | 10 | 19 | 27:19.958 | 0 |
| 11 | Gabriel Bortoleto | Kick Sauber | 13 | 13 | 19 | 27:23.999 | 0 |
| 12 | Oliver Bearman | Haas | 12 | 12 | 19 | 27:25.562 | 0 |
| 13 | Charles Leclerc | Ferrari | 9 | 9 | 19 | 27:26.215 | 0 |
| 14 | Liam Lawson | Racing Bulls | 17 | 16 | 19 | 27:27.949 | 0 |
| 15 | Esteban Ocon | Haas | 15 | 15 | 19 | 27:29.871 | 0 |
| 16 | Nico Hülkenberg | Kick Sauber | 14 | 14 | 19 | 27:30.671 | 0 |
| 17 | Lewis Hamilton | Ferrari | 18 | PL | 19 | 27:37.204 | 0 |
| 18 | Pierre Gasly | Alpine | 19 | PL | 19 | 28:00.567 | 0 |
| 19 | Lance Stroll | Aston Martin | 16 | PL | 19 | 28:08.993 | 0 |
| 20 | Franco Colapinto | Alpine | 20 | PL | 19 | 28:11.837 | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Oscar Piastri | 1:19.387 |
| 2 | Lando Norris | 1:19.495 |
| 3 | Max Verstappen | 1:19.651 |
| 4 | George Russell | 1:19.662 |
| 5 | Kimi Antonelli | 1:19.846 |
| 6 | Isack Hadjar | 1:20.114 |
| 7 | Carlos Sainz Jr. | 1:20.287 |
| 8 | Fernando Alonso | 1:20.418 |
| 9 | Pierre Gasly | 1:20.477 |
| 10 | Charles Leclerc | 1:20.561 |
| 11 | Nico Hülkenberg | 1:20.353 |
| 12 | Liam Lawson | 1:20.433 |
| 13 | Oliver Bearman | 1:20.438 |
| 14 | Gabriel Bortoleto | 1:20.534 |
| 15 | Alexander Albon | 1:20.629 |
| 16 | Yuki Tsunoda | 1:20.761 |
| 17 | Esteban Ocon | 1:20.864 |
| 18 | Lewis Hamilton | 1:20.907 |
| 19 | Lance Stroll | 1:21.058 |
| 20 | Franco Colapinto | 1:21.137 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.