WinnerLando NorrisPublished race classification
Official poleLando NorrisSeparate from qualifying rank
Race distance305.879 km71 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1 | 71 | 1:32:01.596 | 25 |
| 2 | Kimi Antonelli | Mercedes | 2 | 2 | 71 | 1:32:11.984 | 18 |
| 3 | Max Verstappen | Red Bull | 16 | PL | 71 | 1:32:12.346 | 15 |
| 4 | George Russell | Mercedes | 6 | 6 | 71 | 1:32:16.863 | 12 |
| 5 | Oscar Piastri | McLaren | 4 | 4 | 71 | 1:32:17.345 | 10 |
| 6 | Oliver Bearman | Haas | 8 | 8 | 71 | 1:32:31.226 | 8 |
| 7 | Liam Lawson | Racing Bulls | 7 | 7 | 71 | 1:32:54.238 | 6 |
| 8 | Isack Hadjar | Racing Bulls | 5 | 5 | 71 | 1:32:54.469 | 4 |
| 9 | Nico Hülkenberg | Kick Sauber | 10 | 10 | 71 | 1:32:54.920 | 2 |
| 10 | Pierre Gasly | Alpine | 9 | 9 | 71 | 1:32:55.510 | 1 |
| 11 | Alexander Albon | Williams | 12 | 12 | 71 | 1:32:55.780 | 0 |
| 12 | Esteban Ocon | Haas | 17 | PL | 71 | 1:32:56.292 | 0 |
| 13 | Carlos Sainz Jr. | Williams | 15 | 15 | 71 | 1:32:57.016 | 0 |
| 14 | Fernando Alonso | Aston Martin | 11 | 11 | 71 | 1:32:57.362 | 0 |
| 15 | Franco Colapinto | Alpine | 18 | 16 | 71 | 1:32:59.373 | 0 |
| 16 | Lance Stroll | Aston Martin | 14 | 14 | 71 | 1:32:59.843 | 0 |
| 17 | Yuki Tsunoda | Red Bull | 19 | 17 | 71 | 1:33:10.772 | 0 |
| DNF | Lewis Hamilton | Ferrari | 13 | 13 | 37 | Collision damage | 0 |
| DNF | Charles Leclerc | Ferrari | 3 | 3 | 5 | Collision | 0 |
| DNF | Gabriel Bortoleto | Kick Sauber | — | 18 | 0 | Accident | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1 | 24 | 53:25.928 | 8 |
| 2 | Kimi Antonelli | Mercedes | 2 | 2 | 24 | 53:26.773 | 7 |
| 3 | George Russell | Mercedes | 4 | 4 | 24 | 53:28.246 | 6 |
| 4 | Max Verstappen | Red Bull | 6 | 6 | 24 | 53:30.351 | 5 |
| 5 | Charles Leclerc | Ferrari | 8 | 8 | 24 | 53:42.411 | 4 |
| 6 | Fernando Alonso | Aston Martin | 5 | 5 | 24 | 53:44.234 | 3 |
| 7 | Lewis Hamilton | Ferrari | 11 | 11 | 24 | 53:44.531 | 2 |
| 8 | Pierre Gasly | Alpine | 13 | 13 | 24 | 53:45.294 | 1 |
| 9 | Lance Stroll | Aston Martin | 7 | 7 | 24 | 53:49.861 | 0 |
| 10 | Isack Hadjar | Racing Bulls | 9 | 9 | 24 | 53:55.476 | 0 |
| 11 | Esteban Ocon | Haas | 19 | 18 | 24 | 53:56.928 | 0 |
| 12 | Oliver Bearman | Haas | 15 | 15 | 24 | 54:02.262 | 0 |
| 13 | Yuki Tsunoda | Red Bull | 18 | 19 | 24 | 54:04.390 | 0 |
| 14 | Carlos Sainz Jr. | Williams | 20 | 20 | 24 | 54:04.879 | 0 |
| 15 | Nico Hülkenberg | Kick Sauber | 10 | 10 | 24 | 54:08.277 | 0 |
| 16 | Liam Lawson | Racing Bulls | 17 | 17 | 24 | 54:09.018 | 0 |
| 17 | Alexander Albon | Williams | 12 | 12 | 24 | 54:21.384 | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 14 | 14 | 23 | Accident | 0 |
| DNF | Oscar Piastri | McLaren | 3 | 3 | 5 | Accident | 0 |
| DNF | Franco Colapinto | Alpine | 16 | 16 | 5 | Accident | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Lando Norris | 1:09.511 |
| 2 | Kimi Antonelli | 1:09.685 |
| 3 | Charles Leclerc | 1:09.805 |
| 4 | Oscar Piastri | 1:09.886 |
| 5 | Isack Hadjar | 1:09.931 |
| 6 | George Russell | 1:09.942 |
| 7 | Liam Lawson | 1:09.962 |
| 8 | Oliver Bearman | 1:09.977 |
| 9 | Pierre Gasly | 1:10.002 |
| 10 | Nico Hülkenberg | 1:10.039 |
| 11 | Fernando Alonso | 1:10.001 |
| 12 | Alexander Albon | 1:10.053 |
| 13 | Lewis Hamilton | 1:10.100 |
| 14 | Lance Stroll | 1:10.161 |
| 15 | Carlos Sainz Jr. | 1:10.472 |
| 16 | Max Verstappen | 1:10.403 |
| 17 | Esteban Ocon | 1:10.438 |
| 18 | Franco Colapinto | 1:10.632 |
| 19 | Yuki Tsunoda | 1:10.711 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.