WinnerOscar PiastriPublished race classification
Official poleOscar PiastriSeparate from qualifying rank
Race distance305.066 km56 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1 | 56 | 1:30:55.026 | 25 |
| 2 | Lando Norris | McLaren | 3 | 3 | 56 | 1:31:04.774 | 18 |
| 3 | George Russell | Mercedes | 2 | 2 | 56 | 1:31:06.123 | 15 |
| 4 | Max Verstappen | Red Bull | 4 | 4 | 56 | 1:31:11.682 | 12 |
| 5 | Esteban Ocon | Haas | 11 | 11 | 56 | 1:31:44.995 | 10 |
| 6 | Kimi Antonelli | Mercedes | 8 | 8 | 56 | 1:31:48.774 | 8 |
| 7 | Alexander Albon | Williams | 10 | 10 | 56 | 1:31:51.347 | 6 |
| 8 | Oliver Bearman | Haas | 17 | 17 | 56 | 1:31:56.329 | 4 |
| 9 | Lance Stroll | Aston Martin | 14 | 14 | 56 | 1:32:05.230 | 2 |
| 10 | Carlos Sainz Jr. | Williams | 15 | 15 | 56 | 1:32:11.413 | 1 |
| 11 | Isack Hadjar | Racing Bulls | 7 | 7 | 56 | 1:32:13.901 | 0 |
| 12 | Liam Lawson | Red Bull | 20 | PL | 56 | 1:32:16.173 | 0 |
| 13 | Jack Doohan | Alpine | 18 | 18 | 56 | 1:32:23.427 | 0 |
| 14 | Gabriel Bortoleto | Kick Sauber | 19 | 19 | 55 | +1 lap | 0 |
| 15 | Nico Hülkenberg | Kick Sauber | 12 | 12 | 55 | +1 lap | 0 |
| 16 | Yuki Tsunoda | Racing Bulls | 9 | 9 | 55 | +1 lap | 0 |
| DNF | Fernando Alonso | Aston Martin | 13 | 13 | 4 | Brakes | 0 |
| DSQ | Charles Leclerc | Ferrari | 6 | 6 | 56 | Car underweight | 0 |
| DSQ | Lewis Hamilton | Ferrari | 5 | 5 | 56 | Illegal skid block wear | 0 |
| DSQ | Pierre Gasly | Alpine | 16 | 16 | 56 | Car underweight | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1 | 1 | 19 | 30:39.965 | 8 |
| 2 | Oscar Piastri | McLaren | 3 | 3 | 19 | 30:46.854 | 7 |
| 3 | Max Verstappen | Red Bull | 2 | 2 | 19 | 30:49.769 | 6 |
| 4 | George Russell | Mercedes | 5 | 5 | 19 | 30:51.557 | 5 |
| 5 | Charles Leclerc | Ferrari | 4 | 4 | 19 | 30:52.155 | 4 |
| 6 | Yuki Tsunoda | Racing Bulls | 8 | 8 | 19 | 31:02.253 | 3 |
| 7 | Kimi Antonelli | Mercedes | 7 | 7 | 19 | 31:03.003 | 2 |
| 8 | Lando Norris | McLaren | 6 | 6 | 19 | 31:03.436 | 1 |
| 9 | Lance Stroll | Aston Martin | 10 | 10 | 19 | 31:04.881 | 0 |
| 10 | Fernando Alonso | Aston Martin | 11 | 11 | 19 | 31:18.183 | 0 |
| 11 | Alexander Albon | Williams | 9 | 9 | 19 | 31:19.257 | 0 |
| 12 | Pierre Gasly | Alpine | 17 | 17 | 19 | 31:19.614 | 0 |
| 13 | Isack Hadjar | Racing Bulls | 15 | 15 | 19 | 31:22.365 | 0 |
| 14 | Liam Lawson | Red Bull | 20 | 19 | 19 | 31:24.869 | 0 |
| 15 | Oliver Bearman | Haas | 12 | 12 | 19 | 31:25.614 | 0 |
| 16 | Esteban Ocon | Haas | 18 | 18 | 19 | 31:26.147 | 0 |
| 17 | Carlos Sainz Jr. | Williams | 13 | 13 | 19 | 31:31.341 | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 14 | 14 | 19 | 31:33.905 | 0 |
| 19 | Nico Hülkenberg | Kick Sauber | 19 | PL | 19 | 31:36.647 | 0 |
| 20 | Jack Doohan | Alpine | 16 | 16 | 19 | 31:50.177 | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Oscar Piastri | 1:30.641 |
| 2 | George Russell | 1:30.723 |
| 3 | Lando Norris | 1:30.793 |
| 4 | Max Verstappen | 1:30.817 |
| 5 | Lewis Hamilton | 1:30.927 |
| 6 | Charles Leclerc | 1:31.021 |
| 7 | Isack Hadjar | 1:31.079 |
| 8 | Kimi Antonelli | 1:31.103 |
| 9 | Yuki Tsunoda | 1:31.638 |
| 10 | Alexander Albon | 1:31.706 |
| 11 | Esteban Ocon | 1:31.625 |
| 12 | Nico Hülkenberg | 1:31.632 |
| 13 | Fernando Alonso | 1:31.688 |
| 14 | Lance Stroll | 1:31.773 |
| 15 | Carlos Sainz Jr. | 1:31.840 |
| 16 | Pierre Gasly | 1:31.992 |
| 17 | Oliver Bearman | 1:32.018 |
| 18 | Jack Doohan | 1:32.092 |
| 19 | Gabriel Bortoleto | 1:32.141 |
| 20 | Liam Lawson | 1:32.174 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.