WinnerMax VerstappenPublished race classification
Official poleMax VerstappenSeparate from qualifying rank
Race distance308.405 km56 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 56 | 1:34:00.161 | 25 |
| 2 | Lando Norris | McLaren | 2 | 2 | 56 | 1:34:08.120 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | 3 | 56 | 1:34:15.534 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 5 | 56 | 1:34:28.697 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 6 | 56 | 1:34:29.839 | 10 |
| 6 | George Russell | Mercedes | 4 | 4 | 56 | 1:34:33.617 | 8 |
| 7 | Yuki Tsunoda | Red Bull | 13 | 13 | 56 | 1:34:52.875 | 6 |
| 8 | Nico Hülkenberg | Kick Sauber | 11 | 11 | 56 | 1:34:57.410 | 4 |
| 9 | Oliver Bearman | Haas | 8 | 8 | 56 | 1:35:04.883 | 2 |
| 10 | Fernando Alonso | Aston Martin | 10 | 10 | 56 | 1:35:10.162 | 1 |
| 11 | Liam Lawson | Racing Bulls | 12 | 12 | 56 | 1:35:13.370 | 0 |
| 12 | Lance Stroll | Aston Martin | 18 | 19 | 56 | 1:35:14.939 | 0 |
| 13 | Kimi Antonelli | Mercedes | 7 | 7 | 56 | 1:35:15.907 | 0 |
| 14 | Alexander Albon | Williams | 19 | 18 | 56 | 1:35:20.161 | 0 |
| 15 | Esteban Ocon | Haas | 17 | 17 | 56 | 1:35:23.204 | 0 |
| 16 | Isack Hadjar | Racing Bulls | — | 20 | 56 | 1:35:32.968 | 0 |
| 17 | Franco Colapinto | Alpine | 15 | 15 | 55 | +1 lap | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 16 | 16 | 55 | +1 lap | 0 |
| 19 | Pierre Gasly | Alpine | 14 | 14 | 55 | +1 lap | 0 |
| DNF | Carlos Sainz Jr. | Williams | 9 | 9 | 5 | Collision damage | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 19 | 37:58.229 | 8 |
| 2 | George Russell | Mercedes | 5 | 5 | 19 | 37:58.624 | 7 |
| 3 | Carlos Sainz Jr. | Williams | 7 | 7 | 19 | 37:59.020 | 6 |
| 4 | Lewis Hamilton | Ferrari | 8 | 8 | 19 | 37:59.453 | 5 |
| 5 | Charles Leclerc | Ferrari | 10 | 10 | 19 | 38:00.054 | 4 |
| 6 | Alexander Albon | Williams | 9 | 9 | 19 | 38:00.805 | 3 |
| 7 | Yuki Tsunoda | Red Bull | 18 | 18 | 19 | 38:01.205 | 2 |
| 8 | Kimi Antonelli | Mercedes | 11 | 11 | 19 | 38:02.376 | 1 |
| 9 | Liam Lawson | Racing Bulls | 15 | 15 | 19 | 38:03.033 | 0 |
| 10 | Pierre Gasly | Alpine | 13 | 13 | 19 | 38:03.355 | 0 |
| 11 | Gabriel Bortoleto | Kick Sauber | — | 20 | 19 | 38:03.878 | 0 |
| 12 | Isack Hadjar | Racing Bulls | 12 | 12 | 19 | 38:04.457 | 0 |
| 13 | Nico Hülkenberg | Kick Sauber | 4 | 4 | 19 | 38:04.853 | 0 |
| 14 | Franco Colapinto | Alpine | 17 | 17 | 19 | 38:06.235 | 0 |
| 15 | Oliver Bearman | Haas | 16 | 16 | 19 | 38:11.805 | 0 |
| DNF | Esteban Ocon | Haas | 19 | 19 | 15 | Collision | 0 |
| DNF | Lance Stroll | Aston Martin | 14 | 14 | 15 | Collision | 0 |
| DNF | Lando Norris | McLaren | 2 | 2 | 0 | Collision | 0 |
| DNF | Oscar Piastri | McLaren | 3 | 3 | 0 | Collision | 0 |
| DNF | Fernando Alonso | Aston Martin | 6 | 6 | 0 | Collision | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:32.510 |
| 2 | Lando Norris | 1:32.801 |
| 3 | Charles Leclerc | 1:32.807 |
| 4 | George Russell | 1:32.826 |
| 5 | Lewis Hamilton | 1:32.912 |
| 6 | Oscar Piastri | 1:33.084 |
| 7 | Kimi Antonelli | 1:33.114 |
| 8 | Oliver Bearman | 1:33.139 |
| 9 | Carlos Sainz Jr. | 1:33.150 |
| 10 | Fernando Alonso | 1:33.160 |
| 11 | Nico Hülkenberg | 1:33.334 |
| 12 | Liam Lawson | 1:33.360 |
| 13 | Yuki Tsunoda | 1:33.466 |
| 14 | Pierre Gasly | 1:33.651 |
| 15 | Franco Colapinto | 1:34.044 |
| 16 | Gabriel Bortoleto | 1:34.125 |
| 17 | Esteban Ocon | 1:34.136 |
| 18 | Lance Stroll | 1:34.540 |
| 19 | Alexander Albon | 1:34.690 |
| NC | Isack Hadjar | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.