WinnerOscar PiastriPublished race classification
Official poleLando NorrisSeparate from qualifying rank
Race distance308.052 km44 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 2 | 2 | 44 | 1:25:22.601 | 25 |
| 2 | Lando Norris | McLaren | 1 | 1 | 44 | 1:25:26.016 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | 3 | 44 | 1:25:42.786 | 15 |
| 4 | Max Verstappen | Red Bull | 4 | 4 | 44 | 1:25:44.332 | 12 |
| 5 | George Russell | Mercedes | 6 | 6 | 44 | 1:25:57.464 | 10 |
| 6 | Alexander Albon | Williams | 5 | 5 | 44 | 1:26:02.527 | 8 |
| 7 | Lewis Hamilton | Ferrari | 16 | PL | 44 | 1:26:03.280 | 6 |
| 8 | Liam Lawson | Racing Bulls | 9 | 9 | 44 | 1:26:14.634 | 4 |
| 9 | Gabriel Bortoleto | Kick Sauber | 10 | 10 | 44 | 1:26:19.035 | 2 |
| 10 | Pierre Gasly | Alpine | 13 | 13 | 44 | 1:26:35.315 | 1 |
| 11 | Oliver Bearman | Haas | 12 | 12 | 44 | 1:26:35.746 | 0 |
| 12 | Nico Hülkenberg | Kick Sauber | 14 | 14 | 44 | 1:26:36.229 | 0 |
| 13 | Yuki Tsunoda | Red Bull | 7 | 7 | 44 | 1:26:37.996 | 0 |
| 14 | Lance Stroll | Aston Martin | 20 | 16 | 44 | 1:26:42.432 | 0 |
| 15 | Esteban Ocon | Haas | 11 | 11 | 44 | 1:26:48.664 | 0 |
| 16 | Kimi Antonelli | Mercedes | 18 | PL | 44 | 1:26:49.322 | 0 |
| 17 | Fernando Alonso | Aston Martin | 19 | PL | 44 | 1:26:50.525 | 0 |
| 18 | Carlos Sainz Jr. | Williams | 15 | PL | 44 | 1:26:54.625 | 0 |
| 19 | Franco Colapinto | Alpine | 17 | 15 | 44 | 1:26:57.851 | 0 |
| 20 | Isack Hadjar | Racing Bulls | 8 | 8 | 43 | +1 lap | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 2 | 15 | 26:37.997 | 8 |
| 2 | Oscar Piastri | McLaren | 1 | 1 | 15 | 26:38.750 | 7 |
| 3 | Lando Norris | McLaren | 3 | 3 | 15 | 26:39.411 | 6 |
| 4 | Charles Leclerc | Ferrari | 4 | 4 | 15 | 26:48.173 | 5 |
| 5 | Esteban Ocon | Haas | 5 | 5 | 15 | 26:51.786 | 4 |
| 6 | Carlos Sainz Jr. | Williams | 6 | 6 | 15 | 26:52.961 | 3 |
| 7 | Oliver Bearman | Haas | 7 | 7 | 15 | 26:56.607 | 2 |
| 8 | Isack Hadjar | Racing Bulls | 9 | 9 | 15 | 26:57.116 | 1 |
| 9 | Gabriel Bortoleto | Kick Sauber | 10 | 10 | 15 | 27:00.180 | 0 |
| 10 | Liam Lawson | Racing Bulls | 11 | 11 | 15 | 27:00.894 | 0 |
| 11 | Yuki Tsunoda | Red Bull | 12 | 12 | 15 | 27:02.548 | 0 |
| 12 | George Russell | Mercedes | 13 | 13 | 15 | 27:03.966 | 0 |
| 13 | Lance Stroll | Aston Martin | 15 | 15 | 15 | 27:04.592 | 0 |
| 14 | Fernando Alonso | Aston Martin | 14 | 14 | 15 | 27:07.043 | 0 |
| 15 | Lewis Hamilton | Ferrari | 18 | 18 | 15 | 27:08.172 | 0 |
| 16 | Alexander Albon | Williams | 16 | 16 | 15 | 27:08.938 | 0 |
| 17 | Kimi Antonelli | Mercedes | 20 | 19 | 15 | 27:09.978 | 0 |
| 18 | Nico Hülkenberg | Kick Sauber | 17 | 17 | 15 | 27:10.864 | 0 |
| 19 | Franco Colapinto | Alpine | 19 | 20 | 15 | 27:16.069 | 0 |
| DNF | Pierre Gasly | Alpine | 8 | 8 | 12 | Water leak | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Lando Norris | 1:40.562 |
| 2 | Oscar Piastri | 1:40.647 |
| 3 | Charles Leclerc | 1:40.900 |
| 4 | Max Verstappen | 1:40.903 |
| 5 | Alexander Albon | 1:41.201 |
| 6 | George Russell | 1:41.260 |
| 7 | Yuki Tsunoda | 1:41.284 |
| 8 | Isack Hadjar | 1:41.310 |
| 9 | Liam Lawson | 1:41.328 |
| 10 | Gabriel Bortoleto | 1:42.387 |
| 11 | Esteban Ocon | 1:41.525 |
| 12 | Oliver Bearman | 1:41.617 |
| 13 | Pierre Gasly | 1:41.633 |
| 14 | Nico Hülkenberg | 1:41.707 |
| 15 | Carlos Sainz Jr. | 1:41.758 |
| 16 | Lewis Hamilton | 1:41.939 |
| 17 | Franco Colapinto | 1:42.022 |
| 18 | Kimi Antonelli | 1:42.139 |
| 19 | Fernando Alonso | 1:42.385 |
| 20 | Lance Stroll | 1:42.502 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.