WinnerMax VerstappenPublished race classification
Official poleGeorge RussellSeparate from qualifying rank
Race distance305.27 km70 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 2 | 70 | 1:45:47.927 | 25 |
| 2 | Lando Norris | McLaren | 3 | 3 | 70 | 1:45:51.806 | 18 |
| 3 | George Russell | Mercedes | 1 | 1 | 70 | 1:45:52.244 | 15 |
| 4 | Lewis Hamilton | Mercedes | 7 | 7 | 70 | 1:45:52.842 | 13 |
| 5 | Oscar Piastri | McLaren | 4 | 4 | 70 | 1:45:58.126 | 10 |
| 6 | Fernando Alonso | Aston Martin | 6 | 6 | 70 | 1:46:05.437 | 8 |
| 7 | Lance Stroll | Aston Martin | 9 | 9 | 70 | 1:46:11.552 | 6 |
| 8 | Daniel Ricciardo | RB | 5 | 5 | 70 | 1:46:16.599 | 4 |
| 9 | Pierre Gasly | Alpine | 15 | 15 | 70 | 1:46:17.948 | 2 |
| 10 | Esteban Ocon | Alpine | 18 | 18 | 70 | 1:46:18.240 | 1 |
| 11 | Nico Hülkenberg | Haas | 19 | 17 | 70 | 1:46:18.751 | 0 |
| 12 | Kevin Magnussen | Haas | 14 | 14 | 70 | 1:46:19.180 | 0 |
| 13 | Valtteri Bottas | Kick Sauber | 17 | PL | 70 | 1:46:28.414 | 0 |
| 14 | Yuki Tsunoda | RB | 8 | 8 | 70 | 1:46:40.621 | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 20 | PL | 69 | +1 lap | 0 |
| DNF | Carlos Sainz Jr. | Ferrari | 12 | 12 | 52 | Collision damage | 0 |
| DNF | Alexander Albon | Williams | 10 | 10 | 52 | Collision | 0 |
| DNF | Sergio Pérez | Red Bull | 16 | 16 | 51 | Accident damage | 0 |
| DNF | Charles Leclerc | Ferrari | 11 | 11 | 40 | Engine | 0 |
| DNF | Logan Sargeant | Williams | 13 | 13 | 23 | Accident | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | George Russell | 1:12.000 |
| 2 | Max Verstappen | 1:12.000 |
| 3 | Lando Norris | 1:12.021 |
| 4 | Oscar Piastri | 1:12.103 |
| 5 | Daniel Ricciardo | 1:12.178 |
| 6 | Fernando Alonso | 1:12.228 |
| 7 | Lewis Hamilton | 1:12.280 |
| 8 | Yuki Tsunoda | 1:12.414 |
| 9 | Lance Stroll | 1:12.701 |
| 10 | Alexander Albon | 1:12.796 |
| 11 | Charles Leclerc | 1:12.691 |
| 12 | Carlos Sainz Jr. | 1:12.728 |
| 13 | Logan Sargeant | 1:12.736 |
| 14 | Kevin Magnussen | 1:12.916 |
| 15 | Pierre Gasly | 1:12.940 |
| 16 | Sergio Pérez | 1:13.326 |
| 17 | Valtteri Bottas | 1:13.366 |
| 18 | Esteban Ocon | 1:13.435 |
| 19 | Nico Hülkenberg | 1:13.978 |
| 20 | Guanyu Zhou | 1:14.292 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.