WinnerLando NorrisPublished race classification
Official poleMax VerstappenSeparate from qualifying rank
Race distance308.326 km57 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 5 | 5 | 57 | 1:30:49.876 | 25 |
| 2 | Max Verstappen | Red Bull | 1 | 1 | 57 | 1:30:57.488 | 18 |
| 3 | Charles Leclerc | Ferrari | 2 | 2 | 57 | 1:30:59.796 | 15 |
| 4 | Sergio Pérez | Red Bull | 4 | 4 | 57 | 1:31:04.526 | 12 |
| 5 | Carlos Sainz Jr. | Ferrari | 3 | 3 | 57 | 1:31:06.283 | 10 |
| 6 | Lewis Hamilton | Mercedes | 8 | 8 | 57 | 1:31:06.461 | 8 |
| 7 | Yuki Tsunoda | RB | 10 | 10 | 57 | 1:31:16.061 | 6 |
| 8 | George Russell | Mercedes | 7 | 7 | 57 | 1:31:24.665 | 4 |
| 9 | Fernando Alonso | Aston Martin | 15 | 15 | 57 | 1:31:26.983 | 2 |
| 10 | Esteban Ocon | Alpine | 13 | 13 | 57 | 1:31:29.622 | 1 |
| 11 | Nico Hülkenberg | Haas | 9 | 9 | 57 | 1:31:30.665 | 0 |
| 12 | Pierre Gasly | Alpine | 12 | 12 | 57 | 1:31:34.834 | 0 |
| 13 | Oscar Piastri | McLaren | 6 | 6 | 57 | 1:31:39.632 | 0 |
| 14 | Guanyu Zhou | Kick Sauber | 20 | 19 | 57 | 1:31:39.855 | 0 |
| 15 | Daniel Ricciardo | RB | 18 | 20 | 57 | 1:31:40.832 | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 16 | 16 | 57 | 1:31:42.232 | 0 |
| 17 | Lance Stroll | Aston Martin | 11 | 11 | 57 | 1:31:45.049 | 0 |
| 18 | Alexander Albon | Williams | 14 | 14 | 57 | 1:32:05.967 | 0 |
| 19 | Kevin Magnussen | Haas | 19 | 18 | 57 | 1:32:14.559 | 0 |
| DNF | Logan Sargeant | Williams | 17 | 17 | 27 | Collision | 0 |
Sprint results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 19 | 31:31.383 | 8 |
| 2 | Charles Leclerc | Ferrari | 2 | 2 | 19 | 31:34.754 | 7 |
| 3 | Sergio Pérez | Red Bull | 3 | 3 | 19 | 31:36.478 | 6 |
| 4 | Daniel Ricciardo | RB | 4 | 4 | 19 | 31:46.354 | 5 |
| 5 | Carlos Sainz Jr. | Ferrari | 5 | 5 | 19 | 31:46.605 | 4 |
| 6 | Oscar Piastri | McLaren | 6 | 6 | 19 | 31:47.133 | 3 |
| 7 | Nico Hülkenberg | Haas | 10 | 10 | 19 | 31:53.437 | 2 |
| 8 | Yuki Tsunoda | RB | 15 | 15 | 19 | 32:01.199 | 1 |
| 9 | Pierre Gasly | Alpine | 16 | 16 | 19 | 32:03.263 | 0 |
| 10 | Logan Sargeant | Williams | 19 | 18 | 19 | 32:05.738 | 0 |
| 11 | Guanyu Zhou | Kick Sauber | 17 | 17 | 19 | 32:06.461 | 0 |
| 12 | George Russell | Mercedes | 11 | 11 | 19 | 32:07.138 | 0 |
| 13 | Alexander Albon | Williams | 20 | PL | 19 | 32:07.469 | 0 |
| 14 | Valtteri Bottas | Kick Sauber | 18 | 19 | 19 | 32:08.275 | 0 |
| 15 | Esteban Ocon | Alpine | 13 | 13 | 19 | 32:09.123 | 0 |
| 16 | Lewis Hamilton | Mercedes | 12 | 12 | 19 | 32:20.730 | 0 |
| 17 | Fernando Alonso | Aston Martin | 8 | 8 | 19 | 32:30.792 | 0 |
| 18 | Kevin Magnussen | Haas | 14 | 14 | 19 | 32:37.686 | 0 |
| DNF | Lance Stroll | Aston Martin | 7 | 7 | 1 | Collision | 0 |
| DNF | Lando Norris | McLaren | 9 | 9 | 0 | Collision | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Max Verstappen | 1:27.241 |
| 2 | Charles Leclerc | 1:27.382 |
| 3 | Carlos Sainz Jr. | 1:27.455 |
| 4 | Sergio Pérez | 1:27.460 |
| 5 | Lando Norris | 1:27.594 |
| 6 | Oscar Piastri | 1:27.675 |
| 7 | George Russell | 1:28.067 |
| 8 | Lewis Hamilton | 1:28.107 |
| 9 | Nico Hülkenberg | 1:28.146 |
| 10 | Yuki Tsunoda | 1:28.192 |
| 11 | Lance Stroll | 1:28.222 |
| 12 | Pierre Gasly | 1:28.324 |
| 13 | Esteban Ocon | 1:28.371 |
| 14 | Alexander Albon | 1:28.413 |
| 15 | Fernando Alonso | 1:28.427 |
| 16 | Valtteri Bottas | 1:28.463 |
| 17 | Logan Sargeant | 1:28.487 |
| 18 | Daniel Ricciardo | 1:28.617 |
| 19 | Kevin Magnussen | 1:28.619 |
| 20 | Guanyu Zhou | 1:28.824 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.